Away team
Regular season · October 14, 2026 · Final / SO
NHL game center
Dallas Stars vs Colorado Avalanche Game Summary
Game Highlights and Recap
Watch the recap or choose a goal below. French-language clips are marked in the list.
NHL Box Score and Game Stats
Follow every goal, compare the teams and see how each player performed. Open a section below for the full breakdown.
G: goals · A: assists · P: points · SOG: shots on goal · PIM: penalty minutes · TOI: time on ice · +/−: plus/minus. A dash means not listed. Period times count up from the start of each period. Parentheses beside scorers and assists show their regular season totals through this game. Shootout goals do not count toward a player's goal total.
Score by Period
| Period | DAL | COL |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 1 | 1 |
| 3 | 1 | 1 |
| OT | 0 | 0 |
| SO | 1 | 0 |
| Final | 3 | 2 |
Shots on Goal by Period
| Period | DAL | COL |
|---|---|---|
| 1 | 6 | 9 |
| 2 | 11 | 7 |
| 3 | 4 | 11 |
| OT | 1 | 0 |
| SO | 0 | 0 |
Team Stats
| Statistic | DAL | COL |
|---|---|---|
| Shots on goal | 22 | 27 |
| Faceoff win % | 54.4% | 45.6% |
| Faceoffs won / taken | 31/57 | 26/57 |
| Power plays (goals/opportunities) | 0/2 | 0/4 |
| Power-play % | 0.0% | 0.0% |
| Penalty minutes | 8 | 4 |
| Hits | 27 | 18 |
| Blocked Shots | 18 | 17 |
| Giveaways | 16 | 18 |
| Takeaways | 7 | 2 |
Scoring Summary
| Period | Time | Team | Scorer | Assists | Situation | Shot | DAL–COL |
|---|---|---|---|---|---|---|---|
| 2 | 04:55 | COL | Gabriel Landeskog (2) | Nazem Kadri (4), Sam Malinski (1) | Even strength | Tip-in | 0–1 |
| 2 | 15:03 | DAL | Miro Heiskanen (3) | Mikko Rantanen (5), Thomas Harley (2) | Even strength | Wrist shot | 1–1 |
| 3 | 01:20 | DAL | Arttu Hyry (1) | Unassisted | Short-handed | Backhand | 2–1 |
| 3 | 08:21 | COL | Brock Nelson (3) | Artturi Lehkonen (2), Nazem Kadri (5) | Even strength | Wrist shot | 2–2 |
| SO | — | DAL | Roope Hintz | — | Shootout winner | Wrist shot | 3–2 |
Penalties
Open / close
| Period | Time | Team | Player | Penalty | Minutes | Type | Drawn by | Served by |
|---|---|---|---|---|---|---|---|---|
| 1 | 02:11 | COL | Brent Burns | Tripping | 2 | Minor | Colin Blackwell | — |
| 1 | 07:24 | DAL | Jamie Benn | Roughing removing opponents helmet | 2 | Minor | Artturi Lehkonen | — |
| 1 | 11:08 | COL | Brett Kulak | Roughing | 2 | Minor | Tyler Seguin | — |
| 1 | 14:10 | DAL | Miro Heiskanen | Tripping | 2 | Minor | Nathan MacKinnon | — |
| 1 | 18:16 | DAL | Mikko Rantanen | Interference | 2 | Minor | Sam Malinski | — |
| 3 | 00:21 | DAL | Mikko Rantanen | Tripping | 2 | Minor | Nazem Kadri | — |
DAL Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Bäck | 10 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:04 |
| Radek Faksa | 12 | Center | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 12:41 |
| Jamie Benn | 14 | Left wing | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12:58 |
| Colin Blackwell | 15 | Center | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10:58 |
| Sam Steel | 18 | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:39 |
| Jason Robertson | 21 | Left wing | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 22:23 |
| Joel Kiviranta | 22 | Left wing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:36 |
| Roope Hintz | 24 | Center | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 18:05 |
| Arttu Hyry | 25 | Right wing | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 14:40 |
| Justin Hryckowian | 49 | Center | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:37 |
| Tyler Seguin | 91 | Center | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0 | 14:59 |
| Mikko Rantanen | 96 | Right wing | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 4 | 23:06 |
| Miro Heiskanen | 4 | Defense | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 30:03 |
| Nils Lundkvist | 5 | Defense | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 17:02 |
| Lian Bichsel | 6 | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 13:17 |
| Esa Lindell | 23 | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 24:51 |
| Thomas Harley | 55 | Defense | 0 | 1 | 1 | -1 | 3 | 2 | 5 | 0 | 23:04 |
| Tyler Myers | 57 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:57 |
DAL Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Oskar Bäck | 5 | 0 | 0 | 0 | 0.0% |
| Radek Faksa | 20 | 0 | 1 | 0 | 75.0% |
| Jamie Benn | 18 | 2 | 0 | 0 | 100.0% |
| Colin Blackwell | 15 | 0 | 0 | 0 | 33.3% |
| Sam Steel | 25 | 1 | 0 | 0 | 66.7% |
| Jason Robertson | 27 | 0 | 0 | 0 | 0.0% |
| Joel Kiviranta | 22 | 0 | 0 | 0 | 100.0% |
| Roope Hintz | 26 | 0 | 0 | 0 | 35.7% |
| Arttu Hyry | 21 | 0 | 2 | 0 | 40.0% |
| Justin Hryckowian | 25 | 1 | 0 | 0 | 71.4% |
| Tyler Seguin | 19 | 1 | 0 | 0 | 50.0% |
| Mikko Rantanen | 27 | 3 | 0 | 0 | 0.0% |
| Miro Heiskanen | 30 | 1 | 0 | 0 | 0.0% |
| Nils Lundkvist | 25 | 0 | 1 | 0 | 0.0% |
| Lian Bichsel | 19 | 1 | 1 | 0 | 0.0% |
| Esa Lindell | 25 | 3 | 0 | 0 | 0.0% |
| Thomas Harley | 29 | 1 | 0 | 0 | 0.0% |
| Tyler Myers | 20 | 1 | 2 | 0 | 0.0% |
DAL Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Casey DeSmith | 1 | 25 | 27 | 2 | 92.6% | 65:00 | Win |
| Jake Oettinger | 29 | 0 | 0 | 0 | — | 00:00 | — |
DAL Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Casey DeSmith | Even strength | 21/23 | 2 |
| Casey DeSmith | Opponent on power play | 4/4 | 0 |
| Casey DeSmith | Opponent short-handed | 0/0 | 0 |
| Jake Oettinger | Even strength | 0/0 | 0 |
| Jake Oettinger | Opponent on power play | 0/0 | 0 |
| Jake Oettinger | Opponent short-handed | 0/0 | 0 |
COL Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | 9 | Center | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15:47 |
| Brock Nelson | 11 | Center | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 23:02 |
| T.J. Hughes | 13 | Right wing | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:27 |
| Parker Kelly | 17 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 |
| Nathan MacKinnon | 29 | Center | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 25:22 |
| Gavin Brindley | 54 | Center | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 06:46 |
| Artturi Lehkonen | 62 | Left wing | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 21:57 |
| Jaden Schwartz | 71 | Left wing | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 13:47 |
| Martin Necas | 88 | Center | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 22:24 |
| Nazem Kadri | 91 | Center | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 24:16 |
| Gabriel Landeskog | 92 | Left wing | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15:49 |
| Devon Toews | 7 | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:55 |
| Cale Makar | 8 | Defense | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 22:54 |
| Brett Kulak | 27 | Defense | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 19:45 |
| Josh Manson | 42 | Defense | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 12:32 |
| Noah Juulsen | 47 | Defense | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 08:20 |
| Sam Malinski | 70 | Defense | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 16:13 |
| Brent Burns | 84 | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 14:22 |
COL Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Fedor Svechkov | 21 | 1 | 1 | 0 | 50.0% |
| Brock Nelson | 26 | 1 | 0 | 0 | 43.8% |
| T.J. Hughes | 15 | 0 | 0 | 0 | 0.0% |
| Parker Kelly | 14 | 0 | 0 | 0 | 0.0% |
| Nathan MacKinnon | 23 | 2 | 0 | 0 | 37.5% |
| Gavin Brindley | 11 | 2 | 0 | 0 | 0.0% |
| Artturi Lehkonen | 26 | 2 | 0 | 0 | 0.0% |
| Jaden Schwartz | 18 | 2 | 0 | 0 | 0.0% |
| Martin Necas | 19 | 3 | 0 | 0 | 0.0% |
| Nazem Kadri | 24 | 0 | 0 | 0 | 66.7% |
| Gabriel Landeskog | 18 | 0 | 0 | 0 | 0.0% |
| Devon Toews | 27 | 1 | 0 | 0 | 0.0% |
| Cale Makar | 28 | 1 | 1 | 0 | 0.0% |
| Brett Kulak | 21 | 1 | 0 | 0 | 0.0% |
| Josh Manson | 17 | 0 | 0 | 0 | 0.0% |
| Noah Juulsen | 12 | 0 | 0 | 0 | 0.0% |
| Sam Malinski | 20 | 0 | 0 | 0 | 0.0% |
| Brent Burns | 18 | 2 | 0 | 0 | 0.0% |
COL Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 39 | 0 | 0 | 0 | — | 00:00 | — |
| Scott Wedgewood | 41 | 20 | 22 | 2 | 90.9% | 65:00 | OT loss |
COL Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Mackenzie Blackwood | Even strength | 0/0 | 0 |
| Mackenzie Blackwood | Opponent on power play | 0/0 | 0 |
| Mackenzie Blackwood | Opponent short-handed | 0/0 | 0 |
| Scott Wedgewood | Even strength | 17/18 | 1 |
| Scott Wedgewood | Opponent on power play | 2/2 | 0 |
| Scott Wedgewood | Opponent short-handed | 1/2 | 1 |
Three Stars
| Star | Player | Team | G | A | P | Save % |
|---|---|---|---|---|---|---|
| 1 | Miro Heiskanen | DAL | 1 | 0 | 1 | — |
| 2 | Arttu Hyry | DAL | 1 | 0 | 1 | — |
| 3 | Brock Nelson | COL | 1 | 0 | 1 | — |
Officials and Coaches
Open / close
| Role | Name | No. |
|---|---|---|
| Referee | Chris Rooney | 5 |
| Referee | Brandon Schrader | 34 |
| Linesperson | Scott Cherrey | 50 |
| Linesperson | Kyle Flemington | 55 |
| DAL head coach | Glen Gulutzan | — |
| COL head coach | Jared Bednar | — |
Game Rosters
Open / close
| Team | No. | Player | Position |
|---|---|---|---|
| COL | 62 | Artturi Lehkonen | Left wing |
| COL | 84 | Brent Burns | Defense |
| COL | 27 | Brett Kulak | Defense |
| COL | 11 | Brock Nelson | Center |
| COL | 8 | Cale Makar | Defense |
| COL | 7 | Devon Toews | Defense |
| COL | 9 | Fedor Svechkov | Center |
| COL | 92 | Gabriel Landeskog | Left wing |
| COL | 54 | Gavin Brindley | Center |
| COL | 71 | Jaden Schwartz | Left wing |
| COL | 42 | Josh Manson | Defense |
| COL | 39 | Mackenzie Blackwood | Goalie |
| COL | 88 | Martin Necas | Center |
| COL | 29 | Nathan MacKinnon | Center |
| COL | 91 | Nazem Kadri | Center |
| COL | 47 | Noah Juulsen | Defense |
| COL | 17 | Parker Kelly | Center |
| COL | 70 | Sam Malinski | Defense |
| COL | 41 | Scott Wedgewood | Goalie |
| COL | 13 | T.J. Hughes | Right wing |
| DAL | 25 | Arttu Hyry | Right wing |
| DAL | 1 | Casey DeSmith | Goalie |
| DAL | 15 | Colin Blackwell | Center |
| DAL | 23 | Esa Lindell | Defense |
| DAL | 29 | Jake Oettinger | Goalie |
| DAL | 14 | Jamie Benn | Left wing |
| DAL | 21 | Jason Robertson | Left wing |
| DAL | 22 | Joel Kiviranta | Left wing |
| DAL | 49 | Justin Hryckowian | Center |
| DAL | 6 | Lian Bichsel | Defense |
| DAL | 96 | Mikko Rantanen | Right wing |
| DAL | 4 | Miro Heiskanen | Defense |
| DAL | 5 | Nils Lundkvist | Defense |
| DAL | 10 | Oskar Bäck | Center |
| DAL | 12 | Radek Faksa | Center |
| DAL | 24 | Roope Hintz | Center |
| DAL | 18 | Sam Steel | Center |
| DAL | 55 | Thomas Harley | Defense |
| DAL | 57 | Tyler Myers | Defense |
| DAL | 91 | Tyler Seguin | Center |
Shootout Attempts
| Attempt | Team | Shooter | Goalie | Result | Shot |
|---|---|---|---|---|---|
| 1 | DAL | Jason Robertson | Scott Wedgewood | Goal | Wrist shot |
| 2 | COL | Martin Necas | Casey DeSmith | Saved | Wrist shot |
| 3 | DAL | Tyler Seguin | Scott Wedgewood | Saved | Wrist shot |
| 4 | COL | Nazem Kadri | Casey DeSmith | Goal | Backhand |
| 5 | DAL | Mikko Rantanen | Scott Wedgewood | Missed | Wrist shot |
| 6 | COL | Nathan MacKinnon | Casey DeSmith | Saved | Wrist shot |
| 7 | DAL | Roope Hintz | Scott Wedgewood | Goal | Wrist shot |
| 8 | COL | Brock Nelson | Casey DeSmith | Saved | Wrist shot |
Play-by-Play
Open / close
Events 1–50 of 329 · Page 1 of 7
| Period | Time | Team | Event | What happened |
|---|---|---|---|---|
| 1 | 00:00 | — | Period start | Period start |
| 1 | 00:00 | DAL | Faceoff | Roope Hintz wins faceoff against Brock Nelson |
| 1 | 00:22 | COL | Missed shot | Brock Nelson · Wrist shot · Goalie: Casey DeSmith · Wide right |
| 1 | 00:28 | COL | Missed shot | Gabriel Landeskog · Slap shot · Goalie: Casey DeSmith · Above crossbar |
| 1 | 01:02 | COL | Giveaway | Martin Necas |
| 1 | 01:07 | DAL | Hit | Nils Lundkvist hits Artturi Lehkonen |
| 1 | 01:20 | DAL | Shot on goal | Justin Hryckowian · Wrist shot · Goalie: Scott Wedgewood |
| 1 | 01:22 | — | Stoppage | Goalie freezes the puck |
| 1 | 01:22 | COL | Faceoff | Fedor Svechkov wins faceoff against Sam Steel |
| 1 | 01:24 | DAL | Giveaway | Jamie Benn |
| 1 | 01:35 | COL | Shot on goal | Sam Malinski · Wrist shot · Goalie: Casey DeSmith |
| 1 | 01:43 | COL | Blocked shot | Brett Kulak · — · Blocked by Jason Robertson · Blocked |
| 1 | 01:45 | COL | Shot on goal | Fedor Svechkov · Wrist shot · Goalie: Casey DeSmith |
| 1 | 01:55 | — | Stoppage | Chlg vis off side · Chlg vis off side |
| 1 | 01:55 | — | Stoppage | Offside |
| 1 | 01:55 | COL | Faceoff | Nazem Kadri wins faceoff against Colin Blackwell |
| 1 | 02:11 | COL | Penalty | Brent Burns · Tripping · 2 min · Drawn by Colin Blackwell |
| 1 | 02:11 | COL | Faceoff | Brock Nelson wins faceoff against Roope Hintz |
| 1 | 03:10 | COL | Hit | Josh Manson hits Jason Robertson |
| 1 | 03:32 | DAL | Giveaway | Mikko Rantanen |
| 1 | 04:01 | DAL | Missed shot | Thomas Harley · Wrist shot · Goalie: Scott Wedgewood · High and wide right |
| 1 | 04:13 | — | Stoppage | Offside |
| 1 | 04:13 | DAL | Faceoff | Colin Blackwell wins faceoff against Nathan MacKinnon |
| 1 | 04:25 | DAL | Shot on goal | Radek Faksa · Wrist shot · Goalie: Scott Wedgewood |
| 1 | 04:52 | DAL | Hit | Radek Faksa hits Nazem Kadri |
| 1 | 04:53 | DAL | Takeaway | Radek Faksa |
| 1 | 04:59 | DAL | Hit | Joel Kiviranta hits Brett Kulak |
| 1 | 05:14 | COL | Shot on goal | Jaden Schwartz · Slap shot · Goalie: Casey DeSmith |
| 1 | 05:16 | — | Stoppage | Goalie freezes the puck |
| 1 | 05:16 | COL | Faceoff | Fedor Svechkov wins faceoff against Arttu Hyry |
| 1 | 06:09 | — | Stoppage | Puck frozen · TV timeout |
| 1 | 06:09 | DAL | Faceoff | Tyler Seguin wins faceoff against Brock Nelson |
| 1 | 06:29 | COL | Hit | Cale Makar hits Roope Hintz |
| 1 | 06:31 | DAL | Hit | Tyler Seguin hits Brock Nelson |
| 1 | 06:37 | DAL | Missed shot | Lian Bichsel · Wrist shot · Goalie: Scott Wedgewood · Wide left |
| 1 | 06:39 | — | Stoppage | Goalie freezes the puck |
| 1 | 06:39 | COL | Faceoff | Nathan MacKinnon wins faceoff against Sam Steel |
| 1 | 06:51 | — | Stoppage | Puck in crowd |
| 1 | 06:51 | DAL | Faceoff | Sam Steel wins faceoff against Nathan MacKinnon |
| 1 | 07:02 | DAL | Hit | Jason Robertson hits Artturi Lehkonen |
| 1 | 07:24 | DAL | Penalty | Jamie Benn · Roughing removing opponents helmet · 2 min · Drawn by Artturi Lehkonen |
| 1 | 07:24 | COL | Faceoff | Nathan MacKinnon wins faceoff against Radek Faksa |
| 1 | 07:35 | COL | Shot on goal | Cale Makar · Wrist shot · Goalie: Casey DeSmith |
| 1 | 08:19 | COL | Blocked shot | Nathan MacKinnon · — · Blocked by Esa Lindell · Blocked |
| 1 | 08:29 | DAL | Shot on goal | Arttu Hyry · Wrist shot · Goalie: Scott Wedgewood |
| 1 | 08:31 | — | Stoppage | Goalie freezes the puck |
| 1 | 08:31 | COL | Faceoff | Brock Nelson wins faceoff against Colin Blackwell |
| 1 | 09:27 | COL | Shot on goal | Jaden Schwartz · Slap shot · Goalie: Casey DeSmith |
| 1 | 09:29 | — | Stoppage | Referee or linesman · Video review |
| 1 | 09:29 | DAL | Faceoff | Sam Steel wins faceoff against Parker Kelly |
Shot Map
See where goals, saved shots and misses happened. Teams switch ends between periods. Shootout attempts are listed separately above.
● Red: goal · ● Blue: saved shot · ○ Gray: miss. Select a marker for the player and play.
Select a shot to see who took it and what happened.
Official NHL Game Reports
Read the full game sheet, faceoff breakdown, shift times and more on NHL.com.
Source: Official NHL Gamecenter. NHL scoring decisions may be corrected after the game.
Season series schedule
2026-27 Dallas Stars vs Colorado Avalanche Season Series
These teams meet 4 times in this regular season. This page covers meeting 2; open another matchup for its date, start time, TV channel and venue.
Before and after this game
Dallas Stars and Colorado Avalanche Previous & Next Games
Keep planning without returning to the full schedule. These are the games immediately before or after this matchup for each team.
Home team
Colorado Avalanche Schedule Around This Game
Same-day slate
More NHL Games on October 14, 2026
Continue through the other NHL matchups scheduled for the same game day.
Follow both teams
Dallas Stars and Colorado Avalanche Team Schedules
Open either team page for its season schedule, opponents, start times, TV listings and results.
Keep planning