Away team
Regular season · October 22, 2026 · Final
NHL game center
Nashville Predators vs Boston Bruins Game Summary
Game Highlights and Recap
Watch the recap or choose a goal below. French-language clips are marked in the list.
NHL Box Score and Game Stats
Follow every goal, compare the teams and see how each player performed. Open a section below for the full breakdown.
G: goals · A: assists · P: points · SOG: shots on goal · PIM: penalty minutes · TOI: time on ice · +/−: plus/minus. A dash means not listed. Period times count up from the start of each period. Parentheses beside scorers and assists show their regular season totals through this game. Shootout goals do not count toward a player's goal total.
Score by Period
| Period | NSH | BOS |
|---|---|---|
| 1 | 0 | 2 |
| 2 | 0 | 2 |
| 3 | 0 | 2 |
| Final | 0 | 6 |
Shots on Goal by Period
| Period | NSH | BOS |
|---|---|---|
| 1 | 8 | 12 |
| 2 | 11 | 10 |
| 3 | 9 | 9 |
Team Stats
| Statistic | NSH | BOS |
|---|---|---|
| Shots on goal | 28 | 31 |
| Faceoff win % | 46.8% | 53.2% |
| Faceoffs won / taken | 29/62 | 33/62 |
| Power plays (goals/opportunities) | 0/1 | 1/3 |
| Power-play % | 0.0% | 33.3% |
| Penalty minutes | 6 | 2 |
| Hits | 22 | 9 |
| Blocked Shots | 10 | 12 |
| Giveaways | 10 | 13 |
| Takeaways | 4 | 3 |
Scoring Summary
| Period | Time | Team | Scorer | Assists | Situation | Shot | NSH–BOS |
|---|---|---|---|---|---|---|---|
| 1 | 03:49 | BOS | Casey Mittelstadt (3) | David Pastrnak (9), Charlie McAvoy (2) | Even strength | Snap shot | 0–1 |
| 1 | 16:38 | BOS | Elias Lindholm (4) | Charlie McAvoy (3), Pavel Zacha (4) | Power play | Tip-in | 0–2 |
| 2 | 09:46 | BOS | David Pastrnak (5) | Charlie McAvoy (4), Pavel Zacha (5) | Even strength | Tip-in | 0–3 |
| 2 | 17:21 | BOS | JJ Peterka (4) | David Pastrnak (10) | Even strength | Wrist shot | 0–4 |
| 3 | 06:50 | BOS | Mark Kastelic (2) | Matthew Poitras (3), Tanner Jeannot (2) | Even strength | Backhand | 0–5 |
| 3 | 15:00 | BOS | David Pastrnak (6) | Frederic Brunet (3), Charlie McAvoy (5) | Even strength | Snap shot | 0–6 |
Penalties
Open / close
| Period | Time | Team | Player | Penalty | Minutes | Type | Drawn by | Served by |
|---|---|---|---|---|---|---|---|---|
| 1 | 16:23 | NSH | Nicolas Hague | Holding | 2 | Minor | David Pastrnak | — |
| 2 | 19:14 | NSH | Roman Josi | Cross checking | 2 | Minor | Charlie McAvoy | — |
| 3 | 01:31 | BOS | Charlie McAvoy | High sticking | 2 | Minor | Adam Edstrom | — |
| 3 | 12:05 | NSH | Nicolas Hague | Tripping | 2 | Minor | Mark Kastelic | — |
NSH Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 9 | Left wing | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 17:30 |
| Alexander Kerfoot | 14 | Center | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 16:59 |
| Jack Drury | 18 | Center | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 17:27 |
| Nils Hoglander | 21 | Left wing | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12:12 |
| Mavrik Bourque | 22 | Center | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 14:36 |
| Reid Schaefer | 49 | Left wing | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11:36 |
| Matthew Wood | 71 | Right wing | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 11:24 |
| Ross Colton | 79 | Center | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11:19 |
| Jonathan Marchessault | 81 | Right wing | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 16:10 |
| Adam Edstrom | 84 | Center | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 16:58 |
| Ryan O'Reilly | 90 | Center | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 16:35 |
| Steven Stamkos | 91 | Center | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:04 |
| Adam Wilsby | 2 | Defense | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 22:09 |
| Jayden Struble | 3 | Defense | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 18:07 |
| Nicolas Hague | 41 | Defense | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 4 | 20:13 |
| Ilya Lyubushkin | 46 | Defense | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 16:11 |
| Roman Josi | 59 | Defense | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 24:29 |
| Brady Skjei | 76 | Defense | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 17:46 |
NSH Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Filip Forsberg | 20 | 1 | 1 | 0 | 0.0% |
| Alexander Kerfoot | 22 | 2 | 0 | 0 | 37.5% |
| Jack Drury | 23 | 1 | 1 | 0 | 52.9% |
| Nils Hoglander | 17 | 1 | 1 | 0 | 0.0% |
| Mavrik Bourque | 19 | 1 | 0 | 0 | 50.0% |
| Reid Schaefer | 17 | 0 | 0 | 0 | 0.0% |
| Matthew Wood | 17 | 0 | 0 | 0 | 33.3% |
| Ross Colton | 16 | 0 | 0 | 0 | 0.0% |
| Jonathan Marchessault | 18 | 0 | 0 | 0 | 0.0% |
| Adam Edstrom | 21 | 0 | 1 | 0 | 0.0% |
| Ryan O'Reilly | 19 | 2 | 0 | 0 | 43.8% |
| Steven Stamkos | 19 | 0 | 0 | 0 | 75.0% |
| Adam Wilsby | 23 | 0 | 0 | 0 | 0.0% |
| Jayden Struble | 23 | 1 | 0 | 0 | 0.0% |
| Nicolas Hague | 24 | 1 | 0 | 0 | 0.0% |
| Ilya Lyubushkin | 19 | 0 | 0 | 0 | 0.0% |
| Roman Josi | 24 | 0 | 0 | 0 | 0.0% |
| Brady Skjei | 23 | 0 | 0 | 0 | 0.0% |
NSH Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Justus Annunen | 29 | 25 | 31 | 6 | 80.6% | 60:00 | Loss |
| Juuse Saros | 74 | 0 | 0 | 0 | — | 00:00 | — |
NSH Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Justus Annunen | Even strength | 23/28 | 5 |
| Justus Annunen | Opponent on power play | 2/3 | 1 |
| Justus Annunen | Opponent short-handed | 0/0 | 0 |
| Juuse Saros | Even strength | 0/0 | 0 |
| Juuse Saros | Opponent on power play | 0/0 | 0 |
| Juuse Saros | Opponent short-handed | 0/0 | 0 |
BOS Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | 10 | Right wing | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 17:52 |
| Casey Mittelstadt | 11 | Center | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 15:03 |
| Pavel Zacha | 18 | Center | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 16:11 |
| Elias Lindholm | 28 | Center | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13:43 |
| Morgan Geekie | 39 | Center | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14:34 |
| James Hagens | 44 | Center | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 15:04 |
| Mark Kastelic | 47 | Center | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 14:14 |
| Matthew Poitras | 51 | Center | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13:34 |
| Tanner Jeannot | 84 | Left wing | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 13:51 |
| David Pastrnak | 88 | Right wing | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 16:37 |
| Marat Khusnutdinov | 92 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:22 |
| Fraser Minten | 93 | Center | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:28 |
| Mason Lohrei | 6 | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 20:14 |
| Will Borgen | 17 | Defense | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 19:45 |
| Hampus Lindholm | 27 | Defense | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 20:21 |
| Frederic Brunet | 42 | Defense | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18:18 |
| Charlie McAvoy | 73 | Defense | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 19:01 |
| Nikita Zadorov | 91 | Defense | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 19:48 |
BOS Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| JJ Peterka | 21 | 1 | 0 | 0 | 0.0% |
| Casey Mittelstadt | 19 | 0 | 0 | 0 | 0.0% |
| Pavel Zacha | 20 | 0 | 1 | 0 | 41.2% |
| Elias Lindholm | 19 | 0 | 0 | 1 | 61.1% |
| Morgan Geekie | 16 | 1 | 0 | 0 | 0.0% |
| James Hagens | 19 | 1 | 0 | 0 | 0.0% |
| Mark Kastelic | 16 | 1 | 0 | 0 | 57.1% |
| Matthew Poitras | 16 | 0 | 0 | 0 | 100.0% |
| Tanner Jeannot | 17 | 1 | 0 | 0 | 66.7% |
| David Pastrnak | 19 | 3 | 0 | 0 | 0.0% |
| Marat Khusnutdinov | 16 | 0 | 0 | 0 | 0.0% |
| Fraser Minten | 18 | 0 | 0 | 0 | 63.6% |
| Mason Lohrei | 24 | 0 | 1 | 0 | 0.0% |
| Will Borgen | 26 | 0 | 0 | 0 | 0.0% |
| Hampus Lindholm | 26 | 0 | 1 | 0 | 0.0% |
| Frederic Brunet | 23 | 1 | 0 | 0 | 0.0% |
| Charlie McAvoy | 27 | 2 | 0 | 0 | 0.0% |
| Nikita Zadorov | 26 | 1 | 0 | 0 | 0.0% |
BOS Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 1 | 0 | 0 | 0 | — | 00:00 | — |
| Michael DiPietro | 30 | 28 | 28 | 0 | 100.0% | 60:00 | Win |
BOS Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Jeremy Swayman | Even strength | 0/0 | 0 |
| Jeremy Swayman | Opponent on power play | 0/0 | 0 |
| Jeremy Swayman | Opponent short-handed | 0/0 | 0 |
| Michael DiPietro | Even strength | 25/25 | 0 |
| Michael DiPietro | Opponent on power play | 2/2 | 0 |
| Michael DiPietro | Opponent short-handed | 1/1 | 0 |
Three Stars
| Star | Player | Team | G | A | P | Save % |
|---|---|---|---|---|---|---|
| 1 | Michael DiPietro | BOS | — | — | — | 100.0% |
| 2 | David Pastrnak | BOS | 2 | 2 | 4 | — |
| 3 | Charlie McAvoy | BOS | 0 | 4 | 4 | — |
Officials and Coaches
Open / close
| Role | Name | No. |
|---|---|---|
| Referee | Chris Rooney | 5 |
| Referee | Brandon Blandina | 39 |
| Linesperson | Shawn Oliver | 66 |
| Linesperson | Matt MacPherson | 83 |
| NSH head coach | Andrew Brunette | — |
| BOS head coach | Marco Sturm | — |
Game Rosters
Open / close
| Team | No. | Player | Position |
|---|---|---|---|
| BOS | 11 | Casey Mittelstadt | Center |
| BOS | 73 | Charlie McAvoy | Defense |
| BOS | 88 | David Pastrnak | Right wing |
| BOS | 28 | Elias Lindholm | Center |
| BOS | 93 | Fraser Minten | Center |
| BOS | 42 | Frederic Brunet | Defense |
| BOS | 27 | Hampus Lindholm | Defense |
| BOS | 10 | JJ Peterka | Right wing |
| BOS | 44 | James Hagens | Center |
| BOS | 1 | Jeremy Swayman | Goalie |
| BOS | 92 | Marat Khusnutdinov | Center |
| BOS | 47 | Mark Kastelic | Center |
| BOS | 6 | Mason Lohrei | Defense |
| BOS | 51 | Matthew Poitras | Center |
| BOS | 30 | Michael DiPietro | Goalie |
| BOS | 39 | Morgan Geekie | Center |
| BOS | 91 | Nikita Zadorov | Defense |
| BOS | 18 | Pavel Zacha | Center |
| BOS | 84 | Tanner Jeannot | Left wing |
| BOS | 17 | Will Borgen | Defense |
| NSH | 84 | Adam Edstrom | Center |
| NSH | 2 | Adam Wilsby | Defense |
| NSH | 14 | Alexander Kerfoot | Center |
| NSH | 76 | Brady Skjei | Defense |
| NSH | 9 | Filip Forsberg | Left wing |
| NSH | 46 | Ilya Lyubushkin | Defense |
| NSH | 18 | Jack Drury | Center |
| NSH | 3 | Jayden Struble | Defense |
| NSH | 81 | Jonathan Marchessault | Right wing |
| NSH | 29 | Justus Annunen | Goalie |
| NSH | 74 | Juuse Saros | Goalie |
| NSH | 71 | Matthew Wood | Right wing |
| NSH | 22 | Mavrik Bourque | Center |
| NSH | 41 | Nicolas Hague | Defense |
| NSH | 21 | Nils Hoglander | Left wing |
| NSH | 49 | Reid Schaefer | Left wing |
| NSH | 59 | Roman Josi | Defense |
| NSH | 79 | Ross Colton | Center |
| NSH | 90 | Ryan O'Reilly | Center |
| NSH | 91 | Steven Stamkos | Center |
Play-by-Play
Open / close
Events 1–50 of 301 · Page 1 of 7
| Period | Time | Team | Event | What happened |
|---|---|---|---|---|
| 1 | 00:00 | — | Period start | Period start |
| 1 | 00:00 | BOS | Faceoff | Elias Lindholm wins faceoff against Steven Stamkos |
| 1 | 00:13 | BOS | Shot on goal | Elias Lindholm · Snap shot · Goalie: Justus Annunen |
| 1 | 01:09 | NSH | Shot on goal | Jayden Struble · Snap shot · Goalie: Michael DiPietro |
| 1 | 01:25 | BOS | Shot on goal | David Pastrnak · Snap shot · Goalie: Justus Annunen |
| 1 | 01:46 | NSH | Giveaway | Alexander Kerfoot |
| 1 | 02:02 | BOS | Shot on goal | Morgan Geekie · Snap shot · Goalie: Justus Annunen |
| 1 | 02:43 | NSH | Blocked shot | Ross Colton · — · Blocked by Will Borgen · Blocked |
| 1 | 02:51 | BOS | Shot on goal | Matthew Poitras · Wrist shot · Goalie: Justus Annunen |
| 1 | 02:53 | — | Stoppage | Goalie freezes the puck |
| 1 | 02:53 | BOS | Faceoff | Pavel Zacha wins faceoff against Jack Drury |
| 1 | 02:56 | NSH | Takeaway | Adam Edstrom |
| 1 | 03:04 | BOS | Giveaway | Charlie McAvoy |
| 1 | 03:10 | NSH | Hit | Reid Schaefer hits Hampus Lindholm |
| 1 | 03:14 | BOS | Giveaway | David Pastrnak |
| 1 | 03:34 | — | Stoppage | Icing |
| 1 | 03:34 | BOS | Faceoff | Pavel Zacha wins faceoff against Ryan O'Reilly |
| 1 | 03:43 | NSH | Giveaway | Filip Forsberg |
| 1 | 03:49 | BOS | Goal | Casey Mittelstadt scores (Snap shot) · Score: 0–1 (away–home) · Assist: David Pastrnak · Assist: Charlie McAvoy · Goalie: Justus Annunen |
| 1 | 03:49 | NSH | Faceoff | Steven Stamkos wins faceoff against Elias Lindholm |
| 1 | 04:04 | BOS | Shot on goal | Elias Lindholm · Snap shot · Goalie: Justus Annunen |
| 1 | 04:07 | — | Stoppage | Puck frozen |
| 1 | 04:07 | NSH | Faceoff | Alexander Kerfoot wins faceoff against Fraser Minten |
| 1 | 04:14 | NSH | Blocked shot | Mavrik Bourque · — · Blocked by Will Borgen · Blocked |
| 1 | 04:17 | — | Stoppage | Puck into the netting |
| 1 | 04:17 | NSH | Faceoff | Alexander Kerfoot wins faceoff against Morgan Geekie |
| 1 | 04:19 | NSH | Shot on goal | Roman Josi · Wrist shot · Goalie: Michael DiPietro |
| 1 | 04:21 | — | Stoppage | Goalie freezes the puck |
| 1 | 04:21 | BOS | Faceoff | Mark Kastelic wins faceoff against Alexander Kerfoot |
| 1 | 04:24 | BOS | Giveaway | Mark Kastelic |
| 1 | 04:27 | NSH | Shot on goal | Mavrik Bourque · Wrist shot · Goalie: Michael DiPietro |
| 1 | 04:42 | BOS | Giveaway | Tanner Jeannot |
| 1 | 04:47 | NSH | Shot on goal | Jonathan Marchessault · Backhand · Goalie: Michael DiPietro |
| 1 | 05:07 | BOS | Shot on goal | Hampus Lindholm · Snap shot · Goalie: Justus Annunen |
| 1 | 05:09 | — | Stoppage | Goalie freezes the puck |
| 1 | 05:09 | BOS | Faceoff | Pavel Zacha wins faceoff against Matthew Wood |
| 1 | 05:13 | NSH | Hit | Jayden Struble hits JJ Peterka |
| 1 | 05:41 | BOS | Takeaway | Pavel Zacha |
| 1 | 06:06 | BOS | Shot on goal | Fraser Minten · Snap shot · Goalie: Justus Annunen |
| 1 | 06:17 | BOS | Blocked shot | Fraser Minten · — · Blocked by Ilya Lyubushkin · Blocked |
| 1 | 06:23 | BOS | Missed shot | Morgan Geekie · Slap shot · Goalie: Justus Annunen · Wide left |
| 1 | 06:50 | BOS | Giveaway | Morgan Geekie |
| 1 | 06:57 | BOS | Hit | Marat Khusnutdinov hits Matthew Wood |
| 1 | 07:03 | — | Stoppage | Icing |
| 1 | 07:03 | BOS | Faceoff | Fraser Minten wins faceoff against Alexander Kerfoot |
| 1 | 07:07 | NSH | Shot on goal | Nicolas Hague · Snap shot · Goalie: Michael DiPietro |
| 1 | 08:22 | NSH | Hit | Adam Edstrom hits Charlie McAvoy |
| 1 | 08:43 | NSH | Hit | Ilya Lyubushkin hits Matthew Poitras |
| 1 | 08:57 | BOS | Blocked shot | Nikita Zadorov · — · Blocked by Reid Schaefer · Blocked |
| 1 | 09:11 | BOS | Shot on goal | Mark Kastelic · Snap shot · Goalie: Justus Annunen |
Shot Map
See where goals, saved shots and misses happened. Teams switch ends between periods. Shootout attempts are listed separately above.
● Red: goal · ● Blue: saved shot · ○ Gray: miss. Select a marker for the player and play.
Select a shot to see who took it and what happened.
Official NHL Game Reports
Read the full game sheet, faceoff breakdown, shift times and more on NHL.com.
Source: Official NHL Gamecenter. NHL scoring decisions may be corrected after the game.
Season series schedule
2026-27 Nashville Predators vs Boston Bruins Season Series
These teams meet 2 times in this regular season. This page covers meeting 1; open another matchup for its date, start time, TV channel and venue.
Before and after this game
Nashville Predators and Boston Bruins Previous & Next Games
Keep planning without returning to the full schedule. These are the games immediately before or after this matchup for each team.
Home team
Boston Bruins Schedule Around This Game
Same-day slate
More NHL Games on October 22, 2026
Continue through the other NHL matchups scheduled for the same game day.
New York Rangers vs Toronto Maple Leafs
7:00 PM ET · TSN4, MSG
San Jose Sharks vs Ottawa Senators
7:00 PM ET · TSN5, RDS, NBCSCA
Anaheim Ducks vs New Jersey Devils
7:00 PM ET · FOXLA+, Prime Video, MSGSN
Florida Panthers vs Pittsburgh Penguins
7:00 PM ET · SN, TVAS, SN-PIT, SCRIPPS
Los Angeles Kings vs New York Islanders
7:30 PM ET · ESPN+, HULU, Disney+, SN+
Vegas Golden Knights vs St. Louis Blues
8:00 PM ET · STLNHL, BN+, ABC32, SCRIPPS
Winnipeg Jets vs Dallas Stars
8:00 PM ET · KDFW 4, Prime Video, TSN3
Minnesota Wild vs Calgary Flames
9:00 PM ET · MINNHL, Wild+, SN1
Carolina Hurricanes vs Edmonton Oilers
9:00 PM ET · CARNHL, HHN, SNW, TVAS
Utah Mammoth vs Seattle Kraken
10:00 PM ET · ESPN+, HULU, Disney+, SN+
Detroit Red Wings vs Vancouver Canucks
10:00 PM ET · DSN, SN
Follow both teams
Nashville Predators and Boston Bruins Team Schedules
Open either team page for its season schedule, opponents, start times, TV listings and results.
Keep planning