Away team
Regular season · November 5, 2026 · Final / OT
NHL game center
Nashville Predators vs Colorado Avalanche Game Summary
Game Highlights and Recap
Watch the recap or choose a goal below. French-language clips are marked in the list.
NHL Box Score and Game Stats
Follow every goal, compare the teams and see how each player performed. Open a section below for the full breakdown.
G: goals · A: assists · P: points · SOG: shots on goal · PIM: penalty minutes · TOI: time on ice · +/−: plus/minus. A dash means not listed. Period times count up from the start of each period. Parentheses beside scorers and assists show their regular season totals through this game. Shootout goals do not count toward a player's goal total.
Score by Period
| Period | NSH | COL |
|---|---|---|
| 1 | 2 | 1 |
| 2 | 0 | 1 |
| 3 | 0 | 0 |
| OT | 1 | 0 |
| Final | 3 | 2 |
Shots on Goal by Period
| Period | NSH | COL |
|---|---|---|
| 1 | 9 | 13 |
| 2 | 6 | 8 |
| 3 | 9 | 10 |
| OT | 1 | 2 |
Team Stats
| Statistic | NSH | COL |
|---|---|---|
| Shots on goal | 25 | 33 |
| Faceoff win % | 50.0% | 50.0% |
| Faceoffs won / taken | 30/60 | 30/60 |
| Power plays (goals/opportunities) | 1/5 | 0/3 |
| Power-play % | 20.0% | 0.0% |
| Penalty minutes | 8 | 10 |
| Hits | 21 | 20 |
| Blocked Shots | 25 | 10 |
| Giveaways | 10 | 13 |
| Takeaways | 3 | 3 |
Scoring Summary
| Period | Time | Team | Scorer | Assists | Situation | Shot | NSH–COL |
|---|---|---|---|---|---|---|---|
| 1 | 04:01 | NSH | Ross Colton (4) | Ryan O'Reilly (9) | Even strength | Backhand | 1–0 |
| 1 | 09:11 | COL | Jaden Schwartz (7) | Martin Necas (12), Brock Nelson (6) | Even strength | Snap shot | 1–1 |
| 1 | 14:34 | NSH | Vitali Pinchuk (1) | Reid Schaefer (1) | Even strength | Backhand | 2–1 |
| 2 | 05:08 | COL | Parker Kelly (3) | Logan O'Connor (1), Noah Juulsen (2) | Even strength | Snap shot | 2–2 |
| OT | 02:18 | NSH | Steven Stamkos (9) | Roman Josi (16), Ryan O'Reilly (10) | Power play | Slap shot | 3–2 |
Penalties
Open / close
| Period | Time | Team | Player | Penalty | Minutes | Type | Drawn by | Served by |
|---|---|---|---|---|---|---|---|---|
| 1 | 19:24 | NSH | Nick Perbix | Cross checking | 2 | Minor | Parker Kelly | — |
| 2 | 07:22 | NSH | Vitali Pinchuk | Hooking | 2 | Minor | Brock Nelson | — |
| 2 | 15:47 | COL | Brent Burns | Holding | 2 | Minor | Adam Edstrom | — |
| 3 | 01:08 | COL | Brett Kulak | Tripping | 2 | Minor | Jack Drury | — |
| 3 | 04:38 | COL | Brett Kulak | High sticking double minor | 4 | Minor | Vitali Pinchuk | — |
| 3 | 06:18 | NSH | Bench / not listed | Too many men on the ice | 2 | Bench minor | — | — |
| 3 | 16:53 | NSH | Steven Stamkos | Holding | 2 | Minor | Nazem Kadri | — |
| OT | 02:02 | COL | Devon Toews | Hooking | 2 | Minor | Steven Stamkos | — |
NSH Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 9 | Left wing | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 20:07 |
| Alexander Kerfoot | 14 | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:16 |
| Shane Wright | 15 | Center | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 12:29 |
| Jack Drury | 18 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:08 |
| Nils Hoglander | 21 | Left wing | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 06:07 |
| Mavrik Bourque | 22 | Center | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:15 |
| Reid Schaefer | 49 | Left wing | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 09:48 |
| Vitali Pinchuk | 51 | Center | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 09:25 |
| Ross Colton | 79 | Center | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 12:44 |
| Adam Edstrom | 84 | Center | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 17:03 |
| Ryan O'Reilly | 90 | Center | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 24:31 |
| Steven Stamkos | 91 | Center | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 19:01 |
| Adam Wilsby | 2 | Defense | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 22:42 |
| Jayden Struble | 3 | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12:23 |
| Nick Perbix | 48 | Defense | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 20:32 |
| Daemon Hunt | 52 | Defense | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11:26 |
| Roman Josi | 59 | Defense | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 28:02 |
| Brady Skjei | 76 | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 22:16 |
NSH Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Filip Forsberg | 22 | 0 | 0 | 0 | 100.0% |
| Alexander Kerfoot | 23 | 0 | 0 | 0 | 66.7% |
| Shane Wright | 18 | 0 | 0 | 0 | 25.0% |
| Jack Drury | 24 | 0 | 0 | 0 | 50.0% |
| Nils Hoglander | 11 | 2 | 0 | 0 | 0.0% |
| Mavrik Bourque | 21 | 1 | 0 | 0 | 0.0% |
| Reid Schaefer | 16 | 0 | 0 | 0 | 0.0% |
| Vitali Pinchuk | 16 | 0 | 0 | 0 | 0.0% |
| Ross Colton | 19 | 0 | 0 | 0 | 0.0% |
| Adam Edstrom | 23 | 1 | 0 | 0 | 0.0% |
| Ryan O'Reilly | 26 | 0 | 2 | 0 | 58.8% |
| Steven Stamkos | 23 | 0 | 0 | 1 | 37.5% |
| Adam Wilsby | 27 | 1 | 0 | 0 | 0.0% |
| Jayden Struble | 15 | 1 | 0 | 0 | 0.0% |
| Nick Perbix | 28 | 2 | 0 | 0 | 0.0% |
| Daemon Hunt | 15 | 0 | 0 | 0 | 0.0% |
| Roman Josi | 31 | 2 | 1 | 0 | 0.0% |
| Brady Skjei | 28 | 0 | 0 | 0 | 0.0% |
NSH Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Justus Annunen | 29 | 31 | 33 | 2 | 93.9% | 62:18 | Win |
| Juuse Saros | 74 | 0 | 0 | 0 | — | 00:00 | — |
NSH Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Justus Annunen | Even strength | 29/31 | 2 |
| Justus Annunen | Opponent on power play | 2/2 | 0 |
| Justus Annunen | Opponent short-handed | 0/0 | 0 |
| Juuse Saros | Even strength | 0/0 | 0 |
| Juuse Saros | Opponent on power play | 0/0 | 0 |
| Juuse Saros | Opponent short-handed | 0/0 | 0 |
COL Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | 9 | Center | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 08:33 |
| Nicolas Roy | 10 | Center | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 09:24 |
| Brock Nelson | 11 | Center | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16:47 |
| T.J. Hughes | 13 | Right wing | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14:37 |
| Parker Kelly | 17 | Center | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 11:40 |
| Logan O'Connor | 25 | Right wing | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:46 |
| Nathan MacKinnon | 29 | Center | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 24:00 |
| Artturi Lehkonen | 62 | Left wing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:31 |
| Jaden Schwartz | 71 | Left wing | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 12:53 |
| Martin Necas | 88 | Center | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 23:37 |
| Nazem Kadri | 91 | Center | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 16:04 |
| Gabriel Landeskog | 92 | Left wing | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 0 | 14:01 |
| Devon Toews | 7 | Defense | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 23:51 |
| Cale Makar | 8 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26:54 |
| Brett Kulak | 27 | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 18:43 |
| Noah Juulsen | 47 | Defense | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 11:39 |
| Sam Malinski | 70 | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 20:14 |
| Brent Burns | 84 | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15:40 |
COL Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Fedor Svechkov | 12 | 0 | 0 | 0 | 83.3% |
| Nicolas Roy | 11 | 1 | 0 | 0 | 40.0% |
| Brock Nelson | 23 | 0 | 0 | 0 | 41.2% |
| T.J. Hughes | 17 | 1 | 0 | 0 | 0.0% |
| Parker Kelly | 16 | 1 | 0 | 0 | 0.0% |
| Logan O'Connor | 16 | 0 | 0 | 0 | 0.0% |
| Nathan MacKinnon | 22 | 1 | 0 | 0 | 52.6% |
| Artturi Lehkonen | 22 | 0 | 0 | 0 | 0.0% |
| Jaden Schwartz | 19 | 0 | 0 | 0 | 0.0% |
| Martin Necas | 22 | 1 | 1 | 0 | 0.0% |
| Nazem Kadri | 17 | 2 | 0 | 0 | 54.5% |
| Gabriel Landeskog | 15 | 0 | 1 | 0 | 0.0% |
| Devon Toews | 29 | 1 | 0 | 0 | 0.0% |
| Cale Makar | 24 | 2 | 0 | 0 | 0.0% |
| Brett Kulak | 23 | 1 | 0 | 0 | 0.0% |
| Noah Juulsen | 17 | 0 | 0 | 0 | 0.0% |
| Sam Malinski | 24 | 1 | 0 | 0 | 0.0% |
| Brent Burns | 23 | 0 | 1 | 0 | 0.0% |
COL Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 39 | 22 | 25 | 3 | 88.0% | 62:18 | OT loss |
| Scott Wedgewood | 41 | 0 | 0 | 0 | — | 00:00 | — |
COL Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Mackenzie Blackwood | Even strength | 16/18 | 2 |
| Mackenzie Blackwood | Opponent on power play | 6/7 | 1 |
| Mackenzie Blackwood | Opponent short-handed | 0/0 | 0 |
| Scott Wedgewood | Even strength | 0/0 | 0 |
| Scott Wedgewood | Opponent on power play | 0/0 | 0 |
| Scott Wedgewood | Opponent short-handed | 0/0 | 0 |
Three Stars
| Star | Player | Team | G | A | P | Save % |
|---|---|---|---|---|---|---|
| 1 | Steven Stamkos | NSH | 1 | 0 | 1 | — |
| 2 | Justus Annunen | NSH | — | — | — | 93.9% |
| 3 | Parker Kelly | COL | 1 | 0 | 1 | — |
Officials and Coaches
Open / close
| Role | Name | No. |
|---|---|---|
| Referee | Kendrick Nicholson | 30 |
| Referee | Stephen Hiff | 33 |
| Linesperson | Ryan Gibbons | 58 |
| Linesperson | Chris Martenet | 78 |
| NSH head coach | Andrew Brunette | — |
| COL head coach | Jared Bednar | — |
Game Rosters
Open / close
| Team | No. | Player | Position |
|---|---|---|---|
| COL | 62 | Artturi Lehkonen | Left wing |
| COL | 84 | Brent Burns | Defense |
| COL | 27 | Brett Kulak | Defense |
| COL | 11 | Brock Nelson | Center |
| COL | 8 | Cale Makar | Defense |
| COL | 7 | Devon Toews | Defense |
| COL | 9 | Fedor Svechkov | Center |
| COL | 92 | Gabriel Landeskog | Left wing |
| COL | 71 | Jaden Schwartz | Left wing |
| COL | 25 | Logan O'Connor | Right wing |
| COL | 39 | Mackenzie Blackwood | Goalie |
| COL | 88 | Martin Necas | Center |
| COL | 29 | Nathan MacKinnon | Center |
| COL | 91 | Nazem Kadri | Center |
| COL | 10 | Nicolas Roy | Center |
| COL | 47 | Noah Juulsen | Defense |
| COL | 17 | Parker Kelly | Center |
| COL | 70 | Sam Malinski | Defense |
| COL | 41 | Scott Wedgewood | Goalie |
| COL | 13 | T.J. Hughes | Right wing |
| NSH | 84 | Adam Edstrom | Center |
| NSH | 2 | Adam Wilsby | Defense |
| NSH | 14 | Alexander Kerfoot | Center |
| NSH | 76 | Brady Skjei | Defense |
| NSH | 52 | Daemon Hunt | Defense |
| NSH | 9 | Filip Forsberg | Left wing |
| NSH | 18 | Jack Drury | Center |
| NSH | 3 | Jayden Struble | Defense |
| NSH | 29 | Justus Annunen | Goalie |
| NSH | 74 | Juuse Saros | Goalie |
| NSH | 22 | Mavrik Bourque | Center |
| NSH | 48 | Nick Perbix | Defense |
| NSH | 21 | Nils Hoglander | Left wing |
| NSH | 49 | Reid Schaefer | Left wing |
| NSH | 59 | Roman Josi | Defense |
| NSH | 79 | Ross Colton | Center |
| NSH | 90 | Ryan O'Reilly | Center |
| NSH | 15 | Shane Wright | Center |
| NSH | 91 | Steven Stamkos | Center |
| NSH | 51 | Vitali Pinchuk | Center |
Play-by-Play
Open / close
Events 1–50 of 320 · Page 1 of 7
| Period | Time | Team | Event | What happened |
|---|---|---|---|---|
| 1 | 00:00 | — | Period start | Period start |
| 1 | 00:00 | NSH | Faceoff | Ryan O'Reilly wins faceoff against Nicolas Roy |
| 1 | 00:13 | NSH | Hit | Adam Wilsby hits Gabriel Landeskog |
| 1 | 01:05 | COL | Blocked shot | Sam Malinski · — · Blocked by Adam Edstrom · Blocked |
| 1 | 01:16 | COL | Shot on goal | Martin Necas · Backhand · Goalie: Justus Annunen |
| 1 | 01:20 | COL | Blocked shot | Devon Toews · — · Blocked by Adam Edstrom · Blocked |
| 1 | 01:24 | NSH | Hit | Adam Edstrom hits Sam Malinski |
| 1 | 01:31 | — | Stoppage | Icing |
| 1 | 01:31 | NSH | Faceoff | Jack Drury wins faceoff against Brock Nelson |
| 1 | 01:52 | COL | Giveaway | T.J. Hughes |
| 1 | 02:05 | — | Stoppage | Icing |
| 1 | 02:05 | NSH | Faceoff | Shane Wright wins faceoff against Brock Nelson |
| 1 | 03:24 | COL | Shot on goal | Gabriel Landeskog · Wrist shot · Goalie: Justus Annunen |
| 1 | 03:30 | COL | Hit | Noah Juulsen hits Ross Colton |
| 1 | 03:40 | COL | Giveaway | Nazem Kadri |
| 1 | 03:42 | COL | Hit | Noah Juulsen hits Ross Colton |
| 1 | 03:45 | NSH | Missed shot | Adam Edstrom · Snap shot · Goalie: Mackenzie Blackwood · Above crossbar |
| 1 | 03:54 | NSH | Shot on goal | Ryan O'Reilly · Wrist shot · Goalie: Mackenzie Blackwood |
| 1 | 03:55 | NSH | Shot on goal | Adam Edstrom · Wrist shot · Goalie: Mackenzie Blackwood |
| 1 | 03:56 | NSH | Missed shot | Adam Edstrom · Snap shot · Goalie: Mackenzie Blackwood · Wide right |
| 1 | 03:57 | NSH | Missed shot | Ross Colton · Deflection · Goalie: Mackenzie Blackwood · Wide right |
| 1 | 04:01 | NSH | Goal | Ross Colton scores (Backhand) · Score: 1–0 (away–home) · Assist: Ryan O'Reilly · Goalie: Mackenzie Blackwood |
| 1 | 04:01 | NSH | Faceoff | Ryan O'Reilly wins faceoff against Nathan MacKinnon |
| 1 | 04:22 | COL | Blocked shot | Sam Malinski · — · Blocked by Artturi Lehkonen · Teammate blocked |
| 1 | 05:02 | — | Stoppage | Hand pass |
| 1 | 05:02 | NSH | Faceoff | Shane Wright wins faceoff against Brock Nelson |
| 1 | 05:11 | NSH | Shot on goal | Filip Forsberg · Wrist shot · Goalie: Mackenzie Blackwood |
| 1 | 05:13 | NSH | Shot on goal | Daemon Hunt · Snap shot · Goalie: Mackenzie Blackwood |
| 1 | 05:25 | COL | Hit | Jaden Schwartz hits Jayden Struble |
| 1 | 05:59 | NSH | Missed shot | Vitali Pinchuk · Snap shot · Goalie: Mackenzie Blackwood · Wide left |
| 1 | 07:28 | NSH | Missed shot | Mavrik Bourque · Tip-in · Goalie: Mackenzie Blackwood · Wide right |
| 1 | 07:35 | — | Stoppage | Icing |
| 1 | 07:35 | NSH | Faceoff | Ryan O'Reilly wins faceoff against Nathan MacKinnon |
| 1 | 07:46 | NSH | Blocked shot | Adam Wilsby · — · Blocked by Nathan MacKinnon · Blocked |
| 1 | 07:59 | COL | Giveaway | Cale Makar |
| 1 | 08:04 | — | Stoppage | Offside · TV timeout |
| 1 | 08:04 | COL | Faceoff | Nathan MacKinnon wins faceoff against Shane Wright |
| 1 | 08:10 | COL | Shot on goal | Martin Necas · Wrist shot · Goalie: Justus Annunen |
| 1 | 08:12 | — | Stoppage | Goalie freezes the puck |
| 1 | 08:12 | COL | Faceoff | Nathan MacKinnon wins faceoff against Jack Drury |
| 1 | 08:19 | COL | Shot on goal | Martin Necas · Snap shot · Goalie: Justus Annunen |
| 1 | 08:20 | — | Stoppage | Goalie freezes the puck |
| 1 | 08:20 | COL | Faceoff | Nathan MacKinnon wins faceoff against Jack Drury |
| 1 | 08:23 | COL | Blocked shot | Sam Malinski · — · Blocked by Ross Colton · Blocked |
| 1 | 08:30 | COL | Hit | Martin Necas hits Jack Drury |
| 1 | 08:34 | NSH | Blocked shot | Jack Drury · — · Blocked by Devon Toews · Blocked |
| 1 | 08:41 | NSH | Blocked shot | Roman Josi · — · Blocked by Sam Malinski · Blocked |
| 1 | 08:49 | NSH | Missed shot | Adam Edstrom · Wrist shot · Goalie: Mackenzie Blackwood · Above crossbar |
| 1 | 09:11 | COL | Goal | Jaden Schwartz scores (Snap shot) · Score: 1–1 (away–home) · Assist: Martin Necas · Assist: Brock Nelson · Goalie: Justus Annunen |
| 1 | 09:11 | COL | Faceoff | Brock Nelson wins faceoff against Shane Wright |
Shot Map
See where goals, saved shots and misses happened. Teams switch ends between periods. Shootout attempts are listed separately above.
● Red: goal · ● Blue: saved shot · ○ Gray: miss. Select a marker for the player and play.
Select a shot to see who took it and what happened.
Official NHL Game Reports
Read the full game sheet, faceoff breakdown, shift times and more on NHL.com.
Source: Official NHL Gamecenter. NHL scoring decisions may be corrected after the game.
Season series schedule
2026-27 Nashville Predators vs Colorado Avalanche Season Series
These teams meet 4 times in this regular season. This page covers meeting 2; open another matchup for its date, start time, TV channel and venue.
Before and after this game
Nashville Predators and Colorado Avalanche Previous & Next Games
Keep planning without returning to the full schedule. These are the games immediately before or after this matchup for each team.
Home team
Colorado Avalanche Schedule Around This Game
Same-day slate
More NHL Games on November 5, 2026
Continue through the other NHL matchups scheduled for the same game day.
Utah Mammoth vs Montreal Canadiens
7:00 PM ET · TSN2, RDS, Mammoth+, Utah16
Vegas Golden Knights vs Detroit Red Wings
7:00 PM ET · DSN, SCRIPPS
Chicago Blackhawks vs Tampa Bay Lightning
7:00 PM ET · The Spot, CHSN
St. Louis Blues vs New Jersey Devils
7:00 PM ET · ABC32, BN+, MSGSN, STLNHL
Carolina Hurricanes vs New York Islanders
7:00 PM ET · ESPN+, HULU, Disney+, SN+
Philadelphia Flyers vs New York Rangers
7:00 PM ET · NBCSP, MSG
Boston Bruins vs Pittsburgh Penguins
7:00 PM ET · SN, TVAS, SN-PIT, NESN
Dallas Stars vs Columbus Blue Jackets
7:00 PM ET · WWHO, CBJHN, Prime Video, CBJNHL
Vancouver Canucks vs Winnipeg Jets
7:00 PM ET · SNP, TSN3
Anaheim Ducks vs Edmonton Oilers
8:00 PM ET · SNW, Prime Video
Follow both teams
Nashville Predators and Colorado Avalanche Team Schedules
Open either team page for its season schedule, opponents, start times, TV listings and results.
Keep planning