Away team
Regular season · October 27, 2026 · Final
NHL game center
New Jersey Devils vs Dallas Stars Game Summary
Game Highlights and Recap
Watch the recap or choose a goal below. French-language clips are marked in the list.
NHL Box Score and Game Stats
Follow every goal, compare the teams and see how each player performed. Open a section below for the full breakdown.
G: goals · A: assists · P: points · SOG: shots on goal · PIM: penalty minutes · TOI: time on ice · +/−: plus/minus. A dash means not listed. Period times count up from the start of each period. Parentheses beside scorers and assists show their regular season totals through this game. Shootout goals do not count toward a player's goal total.
Score by Period
| Period | NJD | DAL |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 3 | 1 |
| 3 | 1 | 0 |
| Final | 5 | 1 |
Shots on Goal by Period
| Period | NJD | DAL |
|---|---|---|
| 1 | 8 | 6 |
| 2 | 15 | 4 |
| 3 | 4 | 8 |
Team Stats
| Statistic | NJD | DAL |
|---|---|---|
| Shots on goal | 27 | 18 |
| Faceoff win % | 46.2% | 53.8% |
| Faceoffs won / taken | 24/52 | 28/52 |
| Power plays (goals/opportunities) | 0/3 | 0/0 |
| Power-play % | 0.0% | 0.0% |
| Penalty minutes | 5 | 21 |
| Hits | 31 | 25 |
| Blocked Shots | 12 | 17 |
| Giveaways | 15 | 11 |
| Takeaways | 3 | 5 |
Scoring Summary
| Period | Time | Team | Scorer | Assists | Situation | Shot | NJD–DAL |
|---|---|---|---|---|---|---|---|
| 1 | 02:41 | NJD | Nico Hischier (6) | Luke Evangelista (5), Johnathan Kovacevic (1) | Even strength | Snap shot | 1–0 |
| 2 | 00:38 | NJD | Nico Hischier (7) | Timo Meier (4), Luke Hughes (2) | Even strength | Snap shot | 2–0 |
| 2 | 11:45 | NJD | Jesper Boqvist (4) | Jack Hughes (10), Arseny Gritsyuk (4) | Even strength | Wrist shot | 3–0 |
| 2 | 16:08 | DAL | Justin Hryckowian (2) | Tyler Myers (1), Colin Blackwell (1) | Even strength | Tip-in | 3–1 |
| 2 | 16:36 | NJD | Luke Hughes (4) | Dougie Hamilton (5), Anthony Mantha (2) | Even strength | Wrist shot | 4–1 |
| 3 | 13:15 | NJD | Jack Hughes (4) | Brett Pesce (4), Jesper Bratt (9) | Even strength | Snap shot | 5–1 |
Penalties
Open / close
| Period | Time | Team | Player | Penalty | Minutes | Type | Drawn by | Served by |
|---|---|---|---|---|---|---|---|---|
| 1 | 02:41 | DAL | Bench / not listed | Delaying game unsuccessful challenge | 2 | Bench minor | — | — |
| 2 | 06:02 | DAL | Casey DeSmith | Tripping | 2 | Minor | Evan Rodrigues | — |
| 2 | 11:54 | DAL | Jamie Benn | Instigator | 2 | Minor | Brenden Dillon | — |
| 2 | 11:54 | DAL | Jamie Benn | Fighting | 5 | Major | Brenden Dillon | — |
| 2 | 11:54 | NJD | Brenden Dillon | Fighting | 5 | Major | Jamie Benn | — |
| 2 | 11:54 | DAL | Jamie Benn | Instigator misconduct | 10 | Misconduct | — | — |
NJD Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Glass | 12 | Center | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 09:55 |
| Nico Hischier | 13 | Center | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 18:08 |
| Connor Brown | 16 | Right wing | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12:48 |
| Evan Rodrigues | 17 | Center | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 17:01 |
| Timo Meier | 28 | Right wing | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 16:18 |
| Anthony Mantha | 39 | Right wing | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16:10 |
| Jesper Bratt | 63 | Left wing | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 16:35 |
| Jesper Boqvist | 70 | Center | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 14:03 |
| Luke Evangelista | 77 | Right wing | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18:44 |
| Arseny Gritsyuk | 81 | Right wing | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13:18 |
| Jack Hughes | 86 | Center | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 19:42 |
| Amadeus Lombardi | 93 | Center | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:50 |
| Brenden Dillon | 5 | Defense | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 15:24 |
| Dougie Hamilton | 7 | Defense | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 19:47 |
| Johnathan Kovacevic | 8 | Defense | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 17:44 |
| Brett Pesce | 22 | Defense | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 18:07 |
| Luke Hughes | 43 | Defense | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 22:58 |
| Jonas Siegenthaler | 71 | Defense | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 20:28 |
NJD Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Cody Glass | 16 | 0 | 0 | 0 | 46.2% |
| Nico Hischier | 20 | 1 | 0 | 0 | 66.7% |
| Connor Brown | 17 | 0 | 0 | 0 | 0.0% |
| Evan Rodrigues | 21 | 0 | 0 | 0 | 45.5% |
| Timo Meier | 19 | 2 | 0 | 0 | 0.0% |
| Anthony Mantha | 21 | 0 | 0 | 0 | 0.0% |
| Jesper Bratt | 18 | 0 | 0 | 0 | 0.0% |
| Jesper Boqvist | 18 | 0 | 0 | 0 | 0.0% |
| Luke Evangelista | 20 | 1 | 0 | 0 | 0.0% |
| Arseny Gritsyuk | 14 | 2 | 1 | 0 | 0.0% |
| Jack Hughes | 18 | 4 | 0 | 0 | 30.0% |
| Amadeus Lombardi | 17 | 1 | 0 | 0 | 0.0% |
| Brenden Dillon | 20 | 0 | 0 | 0 | 0.0% |
| Dougie Hamilton | 20 | 1 | 0 | 0 | 0.0% |
| Johnathan Kovacevic | 21 | 0 | 0 | 0 | 0.0% |
| Brett Pesce | 22 | 0 | 0 | 0 | 0.0% |
| Luke Hughes | 23 | 0 | 2 | 0 | 0.0% |
| Jonas Siegenthaler | 21 | 1 | 0 | 0 | 0.0% |
NJD Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Jake Allen | 34 | 0 | 0 | 0 | — | 00:00 | — |
| Connor Hellebuyck | 37 | 17 | 18 | 1 | 94.4% | 60:00 | Win |
NJD Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Jake Allen | Even strength | 0/0 | 0 |
| Jake Allen | Opponent on power play | 0/0 | 0 |
| Jake Allen | Opponent short-handed | 0/0 | 0 |
| Connor Hellebuyck | Even strength | 16/17 | 1 |
| Connor Hellebuyck | Opponent on power play | 0/0 | 0 |
| Connor Hellebuyck | Opponent short-handed | 1/1 | 0 |
DAL Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 14 | Left wing | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 09:46 |
| Colin Blackwell | 15 | Center | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 11:21 |
| Jason Robertson | 21 | Left wing | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 18:51 |
| Joel Kiviranta | 22 | Left wing | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 16:59 |
| Roope Hintz | 24 | Center | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 13:13 |
| Arttu Hyry | 25 | Right wing | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 16:12 |
| Matthew Seminoff | 43 | Right wing | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 08:36 |
| Dylan Hryckowian | 46 | Right wing | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 07:56 |
| Justin Hryckowian | 49 | Center | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 14:56 |
| Wyatt Johnston | 53 | Center | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 20:44 |
| Tyler Seguin | 91 | Center | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 17:42 |
| Mikko Rantanen | 96 | Right wing | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 17:29 |
| Miro Heiskanen | 4 | Defense | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 25:29 |
| Nils Lundkvist | 5 | Defense | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 0 | 18:40 |
| Lian Bichsel | 6 | Defense | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 19:49 |
| Kyle Capobianco | 20 | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:42 |
| Thomas Harley | 55 | Defense | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 26:40 |
| Tyler Myers | 57 | Defense | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 18:55 |
DAL Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Jamie Benn | 14 | 0 | 0 | 0 | 0.0% |
| Colin Blackwell | 13 | 0 | 0 | 0 | 100.0% |
| Jason Robertson | 21 | 1 | 1 | 0 | 0.0% |
| Joel Kiviranta | 22 | 0 | 1 | 0 | 0.0% |
| Roope Hintz | 20 | 0 | 0 | 0 | 45.5% |
| Arttu Hyry | 22 | 0 | 1 | 0 | 63.2% |
| Matthew Seminoff | 14 | 0 | 0 | 0 | 0.0% |
| Dylan Hryckowian | 11 | 0 | 0 | 0 | 0.0% |
| Justin Hryckowian | 19 | 2 | 1 | 0 | 40.0% |
| Wyatt Johnston | 22 | 0 | 0 | 0 | 50.0% |
| Tyler Seguin | 18 | 0 | 0 | 0 | 25.0% |
| Mikko Rantanen | 21 | 0 | 0 | 0 | 66.7% |
| Miro Heiskanen | 27 | 1 | 0 | 0 | 0.0% |
| Nils Lundkvist | 22 | 2 | 0 | 0 | 0.0% |
| Lian Bichsel | 21 | 0 | 0 | 0 | 0.0% |
| Kyle Capobianco | 17 | 4 | 0 | 0 | 0.0% |
| Thomas Harley | 26 | 1 | 1 | 0 | 0.0% |
| Tyler Myers | 24 | 0 | 0 | 0 | 0.0% |
DAL Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Casey DeSmith | 1 | 22 | 27 | 5 | 81.5% | 60:00 | Loss |
| Jake Oettinger | 29 | 0 | 0 | 0 | — | 00:00 | — |
DAL Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Casey DeSmith | Even strength | 15/20 | 5 |
| Casey DeSmith | Opponent on power play | 7/7 | 0 |
| Casey DeSmith | Opponent short-handed | 0/0 | 0 |
| Jake Oettinger | Even strength | 0/0 | 0 |
| Jake Oettinger | Opponent on power play | 0/0 | 0 |
| Jake Oettinger | Opponent short-handed | 0/0 | 0 |
Three Stars
| Star | Player | Team | G | A | P | Save % |
|---|---|---|---|---|---|---|
| 1 | Nico Hischier | NJD | 2 | 0 | 2 | — |
| 2 | Luke Hughes | NJD | 1 | 1 | 2 | — |
| 3 | Jack Hughes | NJD | 1 | 1 | 2 | — |
Officials and Coaches
Open / close
| Role | Name | No. |
|---|---|---|
| Referee | Jon McIsaac | 2 |
| Referee | Chris Schlenker | 3 |
| Linesperson | Joe Mahon | 89 |
| Linesperson | Ben O'Quinn | 91 |
| NJD head coach | Sheldon Keefe | — |
| DAL head coach | Glen Gulutzan | — |
Game Rosters
Open / close
| Team | No. | Player | Position |
|---|---|---|---|
| DAL | 25 | Arttu Hyry | Right wing |
| DAL | 1 | Casey DeSmith | Goalie |
| DAL | 15 | Colin Blackwell | Center |
| DAL | 46 | Dylan Hryckowian | Right wing |
| DAL | 29 | Jake Oettinger | Goalie |
| DAL | 14 | Jamie Benn | Left wing |
| DAL | 21 | Jason Robertson | Left wing |
| DAL | 22 | Joel Kiviranta | Left wing |
| DAL | 49 | Justin Hryckowian | Center |
| DAL | 20 | Kyle Capobianco | Defense |
| DAL | 6 | Lian Bichsel | Defense |
| DAL | 43 | Matthew Seminoff | Right wing |
| DAL | 96 | Mikko Rantanen | Right wing |
| DAL | 4 | Miro Heiskanen | Defense |
| DAL | 5 | Nils Lundkvist | Defense |
| DAL | 24 | Roope Hintz | Center |
| DAL | 55 | Thomas Harley | Defense |
| DAL | 57 | Tyler Myers | Defense |
| DAL | 91 | Tyler Seguin | Center |
| DAL | 53 | Wyatt Johnston | Center |
| NJD | 93 | Amadeus Lombardi | Center |
| NJD | 39 | Anthony Mantha | Right wing |
| NJD | 81 | Arseny Gritsyuk | Right wing |
| NJD | 5 | Brenden Dillon | Defense |
| NJD | 22 | Brett Pesce | Defense |
| NJD | 12 | Cody Glass | Center |
| NJD | 16 | Connor Brown | Right wing |
| NJD | 37 | Connor Hellebuyck | Goalie |
| NJD | 7 | Dougie Hamilton | Defense |
| NJD | 17 | Evan Rodrigues | Center |
| NJD | 86 | Jack Hughes | Center |
| NJD | 34 | Jake Allen | Goalie |
| NJD | 70 | Jesper Boqvist | Center |
| NJD | 63 | Jesper Bratt | Left wing |
| NJD | 8 | Johnathan Kovacevic | Defense |
| NJD | 71 | Jonas Siegenthaler | Defense |
| NJD | 77 | Luke Evangelista | Right wing |
| NJD | 43 | Luke Hughes | Defense |
| NJD | 13 | Nico Hischier | Center |
| NJD | 28 | Timo Meier | Right wing |
Play-by-Play
Open / close
Events 1–50 of 297 · Page 1 of 6
| Period | Time | Team | Event | What happened |
|---|---|---|---|---|
| 1 | 00:00 | — | Period start | Period start |
| 1 | 00:00 | DAL | Faceoff | Arttu Hyry wins faceoff against Evan Rodrigues |
| 1 | 00:23 | DAL | Hit | Jamie Benn hits Brett Pesce |
| 1 | 00:28 | NJD | Blocked shot | Jesper Boqvist · — · Blocked by Tyler Myers · Blocked |
| 1 | 00:31 | DAL | Giveaway | Kyle Capobianco |
| 1 | 00:31 | NJD | Shot on goal | Evan Rodrigues · Snap shot · Goalie: Casey DeSmith |
| 1 | 00:39 | NJD | Missed shot | Evan Rodrigues · Snap shot · Goalie: Casey DeSmith · Wide left |
| 1 | 00:49 | NJD | Hit | Evan Rodrigues hits Kyle Capobianco |
| 1 | 00:50 | DAL | Giveaway | Kyle Capobianco |
| 1 | 00:52 | NJD | Blocked shot | Evan Rodrigues · — · Blocked by Justin Hryckowian · Blocked |
| 1 | 02:20 | NJD | Missed shot | Brenden Dillon · Snap shot · Goalie: Casey DeSmith · Wide left |
| 1 | 02:28 | NJD | Hit | Johnathan Kovacevic hits Roope Hintz |
| 1 | 02:41 | NJD | Goal | Nico Hischier scores (Snap shot) · Score: 1–0 (away–home) · Assist: Luke Evangelista · Assist: Johnathan Kovacevic · Goalie: Casey DeSmith |
| 1 | 02:41 | — | Stoppage | Chlg hm goal interference · Chlg hm goal interference |
| 1 | 02:41 | DAL | Penalty | — · Delaying game unsuccessful challenge · 2 min |
| 1 | 02:41 | DAL | Faceoff | Arttu Hyry wins faceoff against Nico Hischier |
| 1 | 03:29 | DAL | Shot on goal | Joel Kiviranta · Snap shot · Goalie: Connor Hellebuyck |
| 1 | 04:06 | NJD | Missed shot | Anthony Mantha · Wrist shot · Goalie: Casey DeSmith · Above crossbar |
| 1 | 04:40 | NJD | Shot on goal | Arseny Gritsyuk · Tip-in · Goalie: Casey DeSmith |
| 1 | 04:43 | NJD | Blocked shot | Timo Meier · — · Blocked by Roope Hintz · Blocked |
| 1 | 04:50 | DAL | Shot on goal | Arttu Hyry · Wrist shot · Goalie: Connor Hellebuyck |
| 1 | 05:04 | NJD | Shot on goal | Cody Glass · Snap shot · Goalie: Casey DeSmith |
| 1 | 05:05 | NJD | Blocked shot | Amadeus Lombardi · — · Blocked by Nils Lundkvist · Blocked |
| 1 | 05:16 | DAL | Giveaway | Nils Lundkvist |
| 1 | 05:42 | DAL | Hit | Jamie Benn hits Jesper Bratt |
| 1 | 05:46 | DAL | Hit | Jamie Benn hits Amadeus Lombardi |
| 1 | 05:49 | NJD | Giveaway | Jonas Siegenthaler |
| 1 | 06:11 | DAL | Blocked shot | Tyler Myers · — · Blocked by Brett Pesce · Blocked |
| 1 | 07:16 | — | Stoppage | Icing |
| 1 | 07:16 | NJD | Faceoff | Evan Rodrigues wins faceoff against Arttu Hyry |
| 1 | 08:02 | DAL | Hit | Kyle Capobianco hits Evan Rodrigues |
| 1 | 08:38 | DAL | Hit | Lian Bichsel hits Connor Brown |
| 1 | 08:43 | NJD | Shot on goal | Dougie Hamilton · Snap shot · Goalie: Casey DeSmith |
| 1 | 08:46 | — | Stoppage | Goalie freezes the puck · TV timeout |
| 1 | 08:46 | DAL | Faceoff | Roope Hintz wins faceoff against Jack Hughes |
| 1 | 09:01 | NJD | Giveaway | Arseny Gritsyuk |
| 1 | 09:08 | NJD | Takeaway | Arseny Gritsyuk |
| 1 | 10:02 | NJD | Hit | Brenden Dillon hits Joel Kiviranta |
| 1 | 10:05 | DAL | Hit | Mikko Rantanen hits Brenden Dillon |
| 1 | 10:29 | NJD | Blocked shot | Timo Meier · — · Blocked by Nils Lundkvist · Blocked |
| 1 | 10:38 | — | Stoppage | Puck into the netting · TV timeout |
| 1 | 10:38 | DAL | Faceoff | Arttu Hyry wins faceoff against Evan Rodrigues |
| 1 | 11:05 | DAL | Hit | Jamie Benn hits Evan Rodrigues |
| 1 | 11:31 | NJD | Shot on goal | Jesper Boqvist · Snap shot · Goalie: Casey DeSmith |
| 1 | 11:46 | DAL | Shot on goal | Joel Kiviranta · Backhand · Goalie: Connor Hellebuyck |
| 1 | 11:48 | — | Stoppage | Goalie freezes the puck |
| 1 | 11:48 | DAL | Faceoff | Mikko Rantanen wins faceoff against Cody Glass |
| 1 | 11:49 | DAL | Blocked shot | Wyatt Johnston · — · Blocked by Joel Kiviranta · Teammate blocked |
| 1 | 11:51 | DAL | Blocked shot | Wyatt Johnston · — · Blocked by Cody Glass · Blocked |
| 1 | 12:00 | NJD | Hit | Cody Glass hits Miro Heiskanen |
Shot Map
See where goals, saved shots and misses happened. Teams switch ends between periods. Shootout attempts are listed separately above.
● Red: goal · ● Blue: saved shot · ○ Gray: miss. Select a marker for the player and play.
Select a shot to see who took it and what happened.
Official NHL Game Reports
Read the full game sheet, faceoff breakdown, shift times and more on NHL.com.
Source: Official NHL Gamecenter. NHL scoring decisions may be corrected after the game.
Season series schedule
2026-27 New Jersey Devils vs Dallas Stars Season Series
These teams meet 2 times in this regular season. This page covers meeting 1; open another matchup for its date, start time, TV channel and venue.
Before and after this game
New Jersey Devils and Dallas Stars Previous & Next Games
Keep planning without returning to the full schedule. These are the games immediately before or after this matchup for each team.
Home team
Dallas Stars Schedule Around This Game
Same-day slate
More NHL Games on October 27, 2026
Continue through the other NHL matchups scheduled for the same game day.
Columbus Blue Jackets vs Philadelphia Flyers
7:00 PM ET · CBJNHL, CBJHN, SNP, NBCSP
Boston Bruins vs Carolina Hurricanes
8:00 PM ET · ESPN, SN360
Los Angeles Kings vs Chicago Blackhawks
8:00 PM ET · ABTV , CHSN
Montreal Canadiens vs St. Louis Blues
8:00 PM ET · STLNHL, BN+, TSN2, RDS
New York Islanders vs Nashville Predators
8:00 PM ET · SN+, MSGSN2, SCRIPPS
Florida Panthers vs Winnipeg Jets
8:00 PM ET · TSN3, SCRIPPS
Minnesota Wild vs Utah Mammoth
9:00 PM ET · MINNHL, Wild+, Mammoth+, Utah16
Ottawa Senators vs Vegas Golden Knights
10:00 PM ET · TSN5, RDSI, SCRIPPS
Vancouver Canucks vs Anaheim Ducks
10:00 PM ET · FOXLA+, SNP, Prime Video
Buffalo Sabres vs San Jose Sharks
10:30 PM ET · ESPN, SN360
Follow both teams
New Jersey Devils and Dallas Stars Team Schedules
Open either team page for its season schedule, opponents, start times, TV listings and results.
Keep planning