Away team
Preseason · September 21, 2026 · Final / OT
NHL game center
Ottawa Senators vs Montreal Canadiens Game Summary
Game Highlights and Recap
Watch the recap or choose a goal below. French-language clips are marked in the list.
NHL Box Score and Game Stats
Follow every goal, compare the teams and see how each player performed. Open a section below for the full breakdown.
G: goals · A: assists · P: points · SOG: shots on goal · PIM: penalty minutes · TOI: time on ice · +/−: plus/minus. A dash means not listed. Period times count up from the start of each period. Parentheses beside scorers and assists show their preseason totals through this game. Shootout goals do not count toward a player's goal total.
Score by Period
| Period | OTT | MTL |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 1 | 0 |
| 3 | 0 | 1 |
| OT | 0 | 1 |
| Final | 2 | 3 |
Shots on Goal by Period
| Period | OTT | MTL |
|---|---|---|
| 1 | 4 | 14 |
| 2 | 10 | 7 |
| 3 | 3 | 12 |
| OT | 3 | 3 |
Team Stats
| Statistic | OTT | MTL |
|---|---|---|
| Shots on goal | 20 | 36 |
| Faceoff win % | 0.0% | 0.0% |
| Faceoffs won / taken | 0/0 | 0/0 |
| Power plays (goals/opportunities) | 0/4 | 1/6 |
| Power-play % | 0.0% | 16.7% |
| Penalty minutes | 12 | 8 |
| Hits | 0 | 0 |
| Blocked Shots | 0 | 0 |
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
Scoring Summary
| Period | Time | Team | Scorer | Assists | Situation | Shot | OTT–MTL |
|---|---|---|---|---|---|---|---|
| 1 | 01:29 | OTT | William Eklund (1) | Dylan Cozens (1) | Even strength | — | 1–0 |
| 1 | 04:33 | MTL | Jayden Struble (1) | Unassisted | Even strength | — | 1–1 |
| 2 | 19:47 | OTT | Dylan Cozens (1) | Nikolas Matinpalo (1), Tyler Kleven (1) | Even strength | — | 2–1 |
| 3 | 11:59 | MTL | Cole Caufield (2) | Lane Hutson (1), Jakub Dobes (1) | Power play | — | 2–2 |
| OT | 03:19 | MTL | Cole Caufield (3) | Lane Hutson (2), Nick Suzuki (1) | Even strength | — | 2–3 |
Penalties
Open / close
| Period | Time | Team | Player | Penalty | Minutes | Type | Drawn by | Served by |
|---|---|---|---|---|---|---|---|---|
| 1 | 02:06 | MTL | Adam Engstrom | Holding | 2 | Minor | — | — |
| 1 | 05:16 | MTL | Cole Caufield | Tripping | 2 | Minor | — | — |
| 1 | 05:38 | OTT | Drake Batherson | Hooking | 2 | Minor | — | — |
| 2 | 00:35 | OTT | Shane Pinto | Hooking | 2 | Minor | — | — |
| 2 | 09:10 | MTL | Brett Berard | Delaying game puck over glass | 2 | Minor | — | — |
| 2 | 12:48 | MTL | Zachary Bolduc | Interference | 2 | Minor | — | — |
| 2 | 16:11 | OTT | Djibril Toure | Unsportsmanlike conduct | 2 | Minor | — | — |
| 3 | 11:04 | OTT | Ben Hutton | Hooking | 2 | Minor | — | — |
| 3 | 15:28 | OTT | Hayden Hodgson | Holding | 2 | Minor | — | — |
| 3 | 17:31 | OTT | Tyler Kleven | Slashing | 2 | Minor | — | — |
OTT Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Pinto | 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| Drake Batherson | 19 | Right wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — |
| Fabian Zetterlund | 20 | Left wing | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | — |
| Nick Cousins | 21 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Michael Amadio | 22 | Right wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Dylan Cozens | 24 | Center | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | — |
| William Eklund | 27 | Left wing | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | — |
| Stephen Halliday | 34 | Center | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Hayden Hodgson | 42 | Right wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | — |
| Ridly Greig | 71 | Center | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | — |
| Sammy Blais | 79 | Left wing | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | — |
| Andre Burakovsky | 95 | Left wing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Jordan Spence | 10 | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Carter Yakemchuk | 26 | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Nikolas Matinpalo | 33 | Defense | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | — |
| Tyler Kleven | 43 | Defense | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | — |
| Ben Hutton | 45 | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | — |
| Djibril Toure | 76 | Defense | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | — |
OTT Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Shane Pinto | 0 | — | — | 0 | — |
| Drake Batherson | 0 | — | — | 0 | — |
| Fabian Zetterlund | 0 | — | — | 0 | — |
| Nick Cousins | 0 | — | — | 0 | — |
| Michael Amadio | 0 | — | — | 0 | — |
| Dylan Cozens | 0 | — | — | 0 | — |
| William Eklund | 0 | — | — | 0 | — |
| Stephen Halliday | 0 | — | — | 0 | — |
| Hayden Hodgson | 0 | — | — | 0 | — |
| Ridly Greig | 0 | — | — | 0 | — |
| Sammy Blais | 0 | — | — | 0 | — |
| Andre Burakovsky | 0 | — | — | 0 | — |
| Jordan Spence | 0 | — | — | 0 | — |
| Carter Yakemchuk | 0 | — | — | 0 | — |
| Nikolas Matinpalo | 0 | — | — | 0 | — |
| Tyler Kleven | 0 | — | — | 0 | — |
| Ben Hutton | 0 | — | — | 0 | — |
| Djibril Toure | 0 | — | — | 0 | — |
OTT Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Leevi Meriläinen | 1 | — | 0 | 0 | 0.0% | 00:00 | — |
| Samuel Ersson | 30 | — | 36 | 3 | 91.7% | 63:19 | OT loss |
OTT Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Leevi Meriläinen | Even strength | 0/0 | 0 |
| Leevi Meriläinen | Opponent on power play | 0/0 | 0 |
| Leevi Meriläinen | Opponent short-handed | 0/0 | 0 |
| Samuel Ersson | Even strength | -2/0 | 2 |
| Samuel Ersson | Opponent on power play | 0/0 | 0 |
| Samuel Ersson | Opponent short-handed | -1/0 | 1 |
MTL Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Caufield | 13 | Right wing | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | — |
| Nick Suzuki | 14 | Center | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | — |
| Alex Newhook | 15 | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| Juraj Slafkovský | 20 | Left wing | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | — |
| Brett Berard | 37 | Left wing | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | — |
| Sasha Pastujov | 40 | Right wing | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | — |
| Florian Xhekaj | 63 | Left wing | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — |
| Zachary Bolduc | 76 | Right wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — |
| Kirby Dach | 77 | Center | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Alexandre Texier | 85 | Left wing | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| Oliver Kapanen | 91 | Center | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | — |
| Ivan Demidov | 93 | Right wing | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | — |
| Adam Engstrom | 42 | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | — |
| Jayden Struble | 47 | Defense | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | — |
| Lane Hutson | 48 | Defense | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | — |
| Noah Dobson | 53 | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| David Reinbacher | 64 | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Arber Xhekaj | 72 | Defense | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | — |
MTL Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Cole Caufield | 0 | — | — | 1 | — |
| Nick Suzuki | 0 | — | — | 0 | — |
| Alex Newhook | 0 | — | — | 0 | — |
| Juraj Slafkovský | 0 | — | — | 0 | — |
| Brett Berard | 0 | — | — | 0 | — |
| Sasha Pastujov | 0 | — | — | 0 | — |
| Florian Xhekaj | 0 | — | — | 0 | — |
| Zachary Bolduc | 0 | — | — | 0 | — |
| Kirby Dach | 0 | — | — | 0 | — |
| Alexandre Texier | 0 | — | — | 0 | — |
| Oliver Kapanen | 0 | — | — | 0 | — |
| Ivan Demidov | 0 | — | — | 0 | — |
| Adam Engstrom | 0 | — | — | 0 | — |
| Jayden Struble | 0 | — | — | 0 | — |
| Lane Hutson | 0 | — | — | 0 | — |
| Noah Dobson | 0 | — | — | 0 | — |
| David Reinbacher | 0 | — | — | 0 | — |
| Arber Xhekaj | 0 | — | — | 0 | — |
MTL Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Samuel Montembeault | 35 | — | 8 | 1 | 87.5% | 32:48 | — |
| Jakub Dobes | 75 | — | 12 | 1 | 91.7% | 30:31 | Win |
MTL Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Samuel Montembeault | Even strength | -1/0 | 1 |
| Samuel Montembeault | Opponent on power play | 0/0 | 0 |
| Samuel Montembeault | Opponent short-handed | 0/0 | 0 |
| Jakub Dobes | Even strength | -1/0 | 1 |
| Jakub Dobes | Opponent on power play | 0/0 | 0 |
| Jakub Dobes | Opponent short-handed | 0/0 | 0 |
Officials and Coaches
Open / close
| Role | Name | No. |
|---|---|---|
| Referee | Frederick L'Ecuyer | 17 |
| Referee | Eric Furlatt | 27 |
| Linesperson | Anthony Lapointe | 63 |
| Linesperson | Jonathan Deschamps | 80 |
| OTT head coach | Travis Green | — |
| MTL head coach | Martin St. Louis | — |
Game Rosters
Open / close
| Team | No. | Player | Position |
|---|---|---|---|
| MTL | 42 | Adam Engstrom | Defense |
| MTL | 15 | Alex Newhook | Center |
| MTL | 85 | Alexandre Texier | Left wing |
| MTL | 72 | Arber Xhekaj | Defense |
| MTL | 37 | Brett Berard | Left wing |
| MTL | 13 | Cole Caufield | Right wing |
| MTL | 64 | David Reinbacher | Defense |
| MTL | 63 | Florian Xhekaj | Left wing |
| MTL | 93 | Ivan Demidov | Right wing |
| MTL | 75 | Jakub Dobes | Goalie |
| MTL | 47 | Jayden Struble | Defense |
| MTL | 20 | Juraj Slafkovský | Left wing |
| MTL | 77 | Kirby Dach | Center |
| MTL | 48 | Lane Hutson | Defense |
| MTL | 14 | Nick Suzuki | Center |
| MTL | 53 | Noah Dobson | Defense |
| MTL | 91 | Oliver Kapanen | Center |
| MTL | 35 | Samuel Montembeault | Goalie |
| MTL | 40 | Sasha Pastujov | Right wing |
| MTL | 76 | Zachary Bolduc | Right wing |
| OTT | 95 | Andre Burakovsky | Left wing |
| OTT | 45 | Ben Hutton | Defense |
| OTT | 26 | Carter Yakemchuk | Defense |
| OTT | 76 | Djibril Toure | Defense |
| OTT | 19 | Drake Batherson | Right wing |
| OTT | 24 | Dylan Cozens | Center |
| OTT | 20 | Fabian Zetterlund | Left wing |
| OTT | 42 | Hayden Hodgson | Right wing |
| OTT | 10 | Jordan Spence | Defense |
| OTT | 1 | Leevi Meriläinen | Goalie |
| OTT | 22 | Michael Amadio | Right wing |
| OTT | 21 | Nick Cousins | Center |
| OTT | 33 | Nikolas Matinpalo | Defense |
| OTT | 71 | Ridly Greig | Center |
| OTT | 79 | Sammy Blais | Left wing |
| OTT | 30 | Samuel Ersson | Goalie |
| OTT | 12 | Shane Pinto | Center |
| OTT | 34 | Stephen Halliday | Center |
| OTT | 43 | Tyler Kleven | Defense |
| OTT | 27 | William Eklund | Left wing |
Play-by-Play
Open / close
Events 1–15 of 15 · Page 1 of 1
| Period | Time | Team | Event | What happened |
|---|---|---|---|---|
| 1 | 01:29 | OTT | Goal | William Eklund scores (—) · Score: 1–0 (away–home) · Assist: Dylan Cozens · Goalie: Samuel Montembeault |
| 1 | 02:06 | MTL | Penalty | Adam Engstrom · Holding · 2 min |
| 1 | 04:33 | MTL | Goal | Jayden Struble scores (—) · Score: 1–1 (away–home) · Goalie: Samuel Ersson |
| 1 | 05:16 | MTL | Penalty | Cole Caufield · Tripping · 2 min |
| 1 | 05:38 | OTT | Penalty | Drake Batherson · Hooking · 2 min |
| 2 | 00:35 | OTT | Penalty | Shane Pinto · Hooking · 2 min |
| 2 | 09:10 | MTL | Penalty | Brett Berard · Delaying game puck over glass · 2 min |
| 2 | 12:48 | MTL | Penalty | Zachary Bolduc · Interference · 2 min |
| 2 | 16:11 | OTT | Penalty | Djibril Toure · Unsportsmanlike conduct · 2 min |
| 2 | 19:47 | OTT | Goal | Dylan Cozens scores (—) · Score: 2–1 (away–home) · Assist: Nikolas Matinpalo · Assist: Tyler Kleven · Goalie: Jakub Dobes |
| 3 | 11:04 | OTT | Penalty | Ben Hutton · Hooking · 2 min |
| 3 | 11:59 | MTL | Goal | Cole Caufield scores (—) · Score: 2–2 (away–home) · Assist: Lane Hutson · Assist: Jakub Dobes · Goalie: Samuel Ersson |
| 3 | 15:28 | OTT | Penalty | Hayden Hodgson · Holding · 2 min |
| 3 | 17:31 | OTT | Penalty | Tyler Kleven · Slashing · 2 min |
| OT | 03:19 | MTL | Goal | Cole Caufield scores (—) · Score: 2–3 (away–home) · Assist: Lane Hutson · Assist: Nick Suzuki · Goalie: Samuel Ersson |
Source: Official NHL Gamecenter. NHL scoring decisions may be corrected after the game.
Season series schedule
2026-27 Ottawa Senators vs Montreal Canadiens Season Series
These teams meet 3 times in this preseason. This page covers meeting 1; open another matchup for its date, start time, TV channel and venue.
Before and after this game
Ottawa Senators and Montreal Canadiens Previous & Next Games
Keep planning without returning to the full schedule. These are the games immediately before or after this matchup for each team.
Home team
Montreal Canadiens Schedule Around This Game
Same-day slate
More NHL Games on September 21, 2026
Continue through the other NHL matchups scheduled for the same game day.
Buffalo Sabres vs Pittsburgh Penguins
7:00 PM ET · SN-PIT+, MSG-B
Detroit Red Wings vs Columbus Blue Jackets
7:00 PM ET · TBA
New York Rangers vs New Jersey Devils
7:00 PM ET · MSGSN, MSG
Philadelphia Flyers vs Washington Capitals
7:00 PM ET · NBCSP, MNMT
Colorado Avalanche vs Winnipeg Jets
8:00 PM ET · TBA
Minnesota Wild vs Chicago Blackhawks
8:00 PM ET · CHSN
St. Louis Blues vs Dallas Stars
8:00 PM ET · TBA
Follow both teams
Ottawa Senators and Montreal Canadiens Team Schedules
Open either team page for its season schedule, opponents, start times, TV listings and results.
Keep planning