Away team
Regular season · November 11, 2026 · Final
NHL game center
Utah Mammoth vs Vegas Golden Knights Game Summary
Game Highlights and Recap
Watch the recap or choose a goal below. French-language clips are marked in the list.
NHL Box Score and Game Stats
Follow every goal, compare the teams and see how each player performed. Open a section below for the full breakdown.
G: goals · A: assists · P: points · SOG: shots on goal · PIM: penalty minutes · TOI: time on ice · +/−: plus/minus. A dash means not listed. Period times count up from the start of each period. Parentheses beside scorers and assists show their regular season totals through this game. Shootout goals do not count toward a player's goal total.
Score by Period
| Period | UTA | VGK |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 1 | 3 |
| 3 | 1 | 1 |
| Final | 3 | 5 |
Shots on Goal by Period
| Period | UTA | VGK |
|---|---|---|
| 1 | 7 | 7 |
| 2 | 6 | 15 |
| 3 | 4 | 6 |
Team Stats
| Statistic | UTA | VGK |
|---|---|---|
| Shots on goal | 17 | 28 |
| Faceoff win % | 54.7% | 45.3% |
| Faceoffs won / taken | 29/53 | 24/53 |
| Power plays (goals/opportunities) | 0/1 | 2/4 |
| Power-play % | 0.0% | 50.0% |
| Penalty minutes | 8 | 2 |
| Hits | 28 | 23 |
| Blocked Shots | 10 | 10 |
| Giveaways | 21 | 18 |
| Takeaways | 2 | 6 |
Scoring Summary
| Period | Time | Team | Scorer | Assists | Situation | Shot | UTA–VGK |
|---|---|---|---|---|---|---|---|
| 1 | 02:15 | VGK | Jack Eichel (9) | Mitch Marner (18), Mark Stone (10) | Power play | Snap shot | 0–1 |
| 1 | 08:07 | UTA | Lawson Crouse (2) | Jack McBain (3), Andrew Peeke (5) | Even strength | Backhand | 1–1 |
| 2 | 03:07 | VGK | Victor Olofsson (5) | Jack Eichel (17), Mitch Marner (19) | Power play | Wrist shot | 1–2 |
| 2 | 04:51 | VGK | Ivan Barbashev (3) | Victor Olofsson (3), Shea Theodore (5) | Even strength | Wrist shot | 1–3 |
| 2 | 08:16 | VGK | Ivan Barbashev (4) | Victor Olofsson (4), Tomas Hertl (6) | Even strength | Wrist shot | 1–4 |
| 2 | 16:39 | UTA | Jack McBain (2) | Lawson Crouse (5), Andrew Peeke (6) | Even strength | Snap shot | 2–4 |
| 3 | 09:07 | UTA | Dmitri Simashev (4) | Jack McBain (4), Clayton Keller (20) | Even strength | Snap shot | 3–4 |
| 3 | 10:19 | VGK | Brett Howden (6) | William Karlsson (4), Mitch Marner (20) | Even strength | Tip-in | 3–5 |
Penalties
Open / close
| Period | Time | Team | Player | Penalty | Minutes | Type | Drawn by | Served by |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:59 | UTA | Dmitri Simashev | Interference | 2 | Minor | Brett Howden | — |
| 1 | 09:06 | VGK | Tomas Hertl | Slashing | 2 | Minor | Artem Duda | — |
| 1 | 17:25 | UTA | Nick DeSimone | Holding | 2 | Minor | Brett Howden | — |
| 1 | 17:25 | UTA | Bench / not listed | Too many men on the ice | 2 | Bench minor | — | — |
| 2 | 02:23 | UTA | Lawson Crouse | Tripping | 2 | Minor | Parker Wotherspoon | — |
UTA Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 8 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:19 |
| Clayton Keller | 9 | Right wing | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 22:16 |
| Vincent Trocheck | 16 | Center | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 20:14 |
| Jack McBain | 22 | Center | 1 | 2 | 3 | 2 | 2 | 6 | 1 | 0 | 14:21 |
| Barrett Hayton | 27 | Center | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 15:09 |
| Liam O'Brien | 38 | Center | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 08:52 |
| Daniil But | 50 | Left wing | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12:36 |
| Michael Carcone | 53 | Left wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:22 |
| Kailer Yamamoto | 56 | Right wing | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 18:13 |
| Lawson Crouse | 67 | Left wing | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 15:12 |
| Anders Lee | 72 | Left wing | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 17:19 |
| Kevin Stenlund | 82 | Center | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:00 |
| Andrew Peeke | 20 | Defense | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17:24 |
| Dmitri Simashev | 26 | Defense | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 16:50 |
| MacKenzie Weegar | 52 | Defense | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 21:36 |
| Nick DeSimone | 57 | Defense | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18:44 |
| Artem Duda | 84 | Defense | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:09 |
| Mikhail Sergachev | 98 | Defense | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 25:01 |
UTA Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Nick Schmaltz | 8 | 0 | 0 | 0 | 50.0% |
| Clayton Keller | 25 | 2 | 0 | 0 | 0.0% |
| Vincent Trocheck | 25 | 1 | 0 | 0 | 46.2% |
| Jack McBain | 24 | 2 | 0 | 0 | 30.0% |
| Barrett Hayton | 21 | 0 | 0 | 0 | 58.3% |
| Liam O'Brien | 12 | 0 | 0 | 0 | 0.0% |
| Daniil But | 17 | 0 | 0 | 0 | 0.0% |
| Michael Carcone | 21 | 0 | 0 | 0 | 0.0% |
| Kailer Yamamoto | 23 | 1 | 0 | 0 | 0.0% |
| Lawson Crouse | 22 | 0 | 0 | 0 | 100.0% |
| Anders Lee | 21 | 1 | 0 | 0 | 0.0% |
| Kevin Stenlund | 21 | 2 | 0 | 0 | 73.3% |
| Andrew Peeke | 29 | 2 | 0 | 0 | 0.0% |
| Dmitri Simashev | 27 | 3 | 0 | 0 | 0.0% |
| MacKenzie Weegar | 29 | 3 | 0 | 0 | 0.0% |
| Nick DeSimone | 24 | 2 | 1 | 0 | 0.0% |
| Artem Duda | 23 | 0 | 1 | 0 | 0.0% |
| Mikhail Sergachev | 28 | 2 | 0 | 0 | 0.0% |
UTA Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Sebastian Cossa | 33 | 23 | 28 | 5 | 82.1% | 58:23 | Loss |
| Karel Vejmelka | 70 | 0 | 0 | 0 | — | 00:00 | — |
UTA Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Sebastian Cossa | Even strength | 20/23 | 3 |
| Sebastian Cossa | Opponent on power play | 3/5 | 2 |
| Sebastian Cossa | Opponent short-handed | 0/0 | 0 |
| Karel Vejmelka | Even strength | 0/0 | 0 |
| Karel Vejmelka | Opponent on power play | 0/0 | 0 |
| Karel Vejmelka | Opponent short-handed | 0/0 | 0 |
VGK Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 9 | Center | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 21:27 |
| Marc Gatcomb | 17 | Center | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 10:16 |
| Brett Howden | 21 | Center | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 13:55 |
| Trevor Connelly | 24 | Left wing | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 14:55 |
| Nic Dowd | 26 | Center | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 10:02 |
| Braeden Bowman | 42 | Right wing | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 12:00 |
| Tomas Hertl | 48 | Center | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 18:06 |
| Ivan Barbashev | 49 | Left wing | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 14:26 |
| Mark Stone | 61 | Right wing | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 19:38 |
| William Karlsson | 71 | Center | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:02 |
| Mitch Marner | 93 | Right wing | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 18:25 |
| Victor Olofsson | 95 | Left wing | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 17:30 |
| Brayden McNabb | 3 | Defense | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 24:37 |
| Rasmus Andersson | 4 | Defense | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 17:16 |
| Jeremy Lauzon | 5 | Defense | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 17:45 |
| Shea Theodore | 27 | Defense | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 23:07 |
| Parker Wotherspoon | 29 | Defense | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15:31 |
| Dylan Coghlan | 52 | Defense | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14:02 |
VGK Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Jack Eichel | 24 | 2 | 0 | 1 | 50.0% |
| Marc Gatcomb | 12 | 0 | 0 | 0 | 0.0% |
| Brett Howden | 21 | 2 | 0 | 0 | 0.0% |
| Trevor Connelly | 18 | 2 | 0 | 0 | 0.0% |
| Nic Dowd | 12 | 0 | 0 | 0 | 33.3% |
| Braeden Bowman | 15 | 1 | 0 | 0 | 0.0% |
| Tomas Hertl | 21 | 0 | 0 | 0 | 50.0% |
| Ivan Barbashev | 18 | 0 | 0 | 0 | 0.0% |
| Mark Stone | 23 | 4 | 1 | 0 | 0.0% |
| William Karlsson | 22 | 1 | 1 | 0 | 60.0% |
| Mitch Marner | 21 | 1 | 2 | 0 | 0.0% |
| Victor Olofsson | 18 | 1 | 0 | 1 | 0.0% |
| Brayden McNabb | 28 | 2 | 1 | 0 | 0.0% |
| Rasmus Andersson | 25 | 1 | 1 | 0 | 0.0% |
| Jeremy Lauzon | 28 | 0 | 0 | 0 | 0.0% |
| Shea Theodore | 26 | 1 | 0 | 0 | 0.0% |
| Parker Wotherspoon | 22 | 0 | 0 | 0 | 0.0% |
| Dylan Coghlan | 21 | 0 | 0 | 0 | 0.0% |
VGK Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Adin Hill | 33 | 0 | 0 | 0 | — | 00:00 | — |
| Carter Hart | 79 | 14 | 17 | 3 | 82.4% | 60:00 | Win |
VGK Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Adin Hill | Even strength | 0/0 | 0 |
| Adin Hill | Opponent on power play | 0/0 | 0 |
| Adin Hill | Opponent short-handed | 0/0 | 0 |
| Carter Hart | Even strength | 11/14 | 3 |
| Carter Hart | Opponent on power play | 2/2 | 0 |
| Carter Hart | Opponent short-handed | 1/1 | 0 |
Three Stars
| Star | Player | Team | G | A | P | Save % |
|---|---|---|---|---|---|---|
| 1 | Victor Olofsson | VGK | 1 | 2 | 3 | — |
| 2 | Ivan Barbashev | VGK | 2 | 0 | 2 | — |
| 3 | Mitch Marner | VGK | 0 | 3 | 3 | — |
Officials and Coaches
Open / close
| Role | Name | No. |
|---|---|---|
| Referee | Chris Rooney | 5 |
| Referee | Furman South | 13 |
| Linesperson | Scott Cherrey | 50 |
| Linesperson | Onni Hautamaeki | 62 |
| UTA head coach | André Tourigny | — |
| VGK head coach | Ryan Craig | — |
Game Rosters
Open / close
| Team | No. | Player | Position |
|---|---|---|---|
| UTA | 72 | Anders Lee | Left wing |
| UTA | 20 | Andrew Peeke | Defense |
| UTA | 84 | Artem Duda | Defense |
| UTA | 27 | Barrett Hayton | Center |
| UTA | 9 | Clayton Keller | Right wing |
| UTA | 50 | Daniil But | Left wing |
| UTA | 26 | Dmitri Simashev | Defense |
| UTA | 22 | Jack McBain | Center |
| UTA | 56 | Kailer Yamamoto | Right wing |
| UTA | 70 | Karel Vejmelka | Goalie |
| UTA | 82 | Kevin Stenlund | Center |
| UTA | 67 | Lawson Crouse | Left wing |
| UTA | 38 | Liam O'Brien | Center |
| UTA | 52 | MacKenzie Weegar | Defense |
| UTA | 53 | Michael Carcone | Left wing |
| UTA | 98 | Mikhail Sergachev | Defense |
| UTA | 57 | Nick DeSimone | Defense |
| UTA | 8 | Nick Schmaltz | Center |
| UTA | 33 | Sebastian Cossa | Goalie |
| UTA | 16 | Vincent Trocheck | Center |
| VGK | 33 | Adin Hill | Goalie |
| VGK | 42 | Braeden Bowman | Right wing |
| VGK | 3 | Brayden McNabb | Defense |
| VGK | 21 | Brett Howden | Center |
| VGK | 79 | Carter Hart | Goalie |
| VGK | 52 | Dylan Coghlan | Defense |
| VGK | 49 | Ivan Barbashev | Left wing |
| VGK | 9 | Jack Eichel | Center |
| VGK | 5 | Jeremy Lauzon | Defense |
| VGK | 17 | Marc Gatcomb | Center |
| VGK | 61 | Mark Stone | Right wing |
| VGK | 93 | Mitch Marner | Right wing |
| VGK | 26 | Nic Dowd | Center |
| VGK | 29 | Parker Wotherspoon | Defense |
| VGK | 4 | Rasmus Andersson | Defense |
| VGK | 27 | Shea Theodore | Defense |
| VGK | 48 | Tomas Hertl | Center |
| VGK | 24 | Trevor Connelly | Left wing |
| VGK | 95 | Victor Olofsson | Left wing |
| VGK | 71 | William Karlsson | Center |
Play-by-Play
Open / close
Events 1–50 of 314 · Page 1 of 7
| Period | Time | Team | Event | What happened |
|---|---|---|---|---|
| 1 | 00:00 | — | Period start | Period start |
| 1 | 00:00 | VGK | Faceoff | Jack Eichel wins faceoff against Barrett Hayton |
| 1 | 00:23 | UTA | Giveaway | Kailer Yamamoto |
| 1 | 00:27 | VGK | Giveaway | Mark Stone |
| 1 | 00:48 | UTA | Blocked shot | Nick Schmaltz · — · Blocked by Brayden McNabb · Blocked |
| 1 | 00:50 | UTA | Missed shot | Daniil But · Backhand · Goalie: Carter Hart · Failed bank attempt |
| 1 | 00:59 | UTA | Penalty | Dmitri Simashev · Interference · 2 min · Drawn by Brett Howden |
| 1 | 00:59 | VGK | Faceoff | Tomas Hertl wins faceoff against Kevin Stenlund |
| 1 | 01:30 | VGK | Missed shot | Victor Olofsson · Slap shot · Goalie: Sebastian Cossa · Wide left |
| 1 | 02:15 | VGK | Goal | Jack Eichel scores (Snap shot) · Score: 0–1 (away–home) · Assist: Mitch Marner · Assist: Mark Stone · Goalie: Sebastian Cossa |
| 1 | 02:15 | VGK | Faceoff | Nic Dowd wins faceoff against Kevin Stenlund |
| 1 | 02:23 | UTA | Hit | Liam O'Brien hits Dylan Coghlan |
| 1 | 03:22 | VGK | Giveaway | Victor Olofsson |
| 1 | 04:10 | VGK | Giveaway | Mark Stone |
| 1 | 04:28 | UTA | Shot on goal | Clayton Keller · Wrist shot · Goalie: Carter Hart |
| 1 | 04:50 | UTA | Missed shot | Lawson Crouse · Snap shot · Goalie: Carter Hart · Hit right post |
| 1 | 04:54 | UTA | Missed shot | Lawson Crouse · Tip-in · Goalie: Carter Hart · Above crossbar |
| 1 | 05:13 | UTA | Giveaway | Jack McBain |
| 1 | 05:20 | VGK | Shot on goal | Dylan Coghlan · Wrist shot · Goalie: Sebastian Cossa |
| 1 | 05:23 | VGK | Shot on goal | Parker Wotherspoon · Snap shot · Goalie: Sebastian Cossa |
| 1 | 05:25 | — | Stoppage | Goalie freezes the puck |
| 1 | 05:25 | UTA | Faceoff | Kevin Stenlund wins faceoff against Ivan Barbashev |
| 1 | 05:37 | VGK | Hit | Ivan Barbashev hits Liam O'Brien |
| 1 | 05:38 | UTA | Missed shot | Kevin Stenlund · Wrist shot · Goalie: Carter Hart · Wide right |
| 1 | 05:45 | UTA | Hit | Liam O'Brien hits Rasmus Andersson |
| 1 | 05:46 | VGK | Giveaway | Rasmus Andersson |
| 1 | 05:56 | UTA | Hit | MacKenzie Weegar hits Ivan Barbashev |
| 1 | 06:05 | — | Stoppage | Puck in benches · TV timeout |
| 1 | 06:05 | VGK | Faceoff | Jack Eichel wins faceoff against Barrett Hayton |
| 1 | 06:32 | VGK | Blocked shot | Rasmus Andersson · — · Blocked by Kailer Yamamoto · Blocked |
| 1 | 06:36 | UTA | Hit | MacKenzie Weegar hits Trevor Connelly |
| 1 | 06:39 | VGK | Takeaway | Mark Stone |
| 1 | 06:41 | VGK | Giveaway | Trevor Connelly |
| 1 | 07:27 | UTA | Missed shot | Nick Schmaltz · Wrist shot · Goalie: Carter Hart · Wide right |
| 1 | 07:31 | VGK | Hit | Marc Gatcomb hits Artem Duda |
| 1 | 07:37 | UTA | Hit | Artem Duda hits Marc Gatcomb |
| 1 | 07:49 | — | Stoppage | Icing |
| 1 | 07:49 | VGK | Faceoff | Nic Dowd wins faceoff against Vincent Trocheck |
| 1 | 07:58 | UTA | Hit | Lawson Crouse hits Nic Dowd |
| 1 | 08:00 | — | Stoppage | Icing |
| 1 | 08:00 | UTA | Faceoff | Vincent Trocheck wins faceoff against Nic Dowd |
| 1 | 08:04 | UTA | Blocked shot | Andrew Peeke · — · Blocked by Jack McBain · Teammate blocked |
| 1 | 08:07 | UTA | Goal | Lawson Crouse scores (Backhand) · Score: 1–1 (away–home) · Assist: Jack McBain · Assist: Andrew Peeke · Goalie: Carter Hart |
| 1 | 08:07 | UTA | Faceoff | Kevin Stenlund wins faceoff against William Karlsson |
| 1 | 08:57 | UTA | Hit | Lawson Crouse hits Jeremy Lauzon |
| 1 | 09:06 | VGK | Penalty | Tomas Hertl · Slashing · 2 min · Drawn by Artem Duda |
| 1 | 09:06 | VGK | Faceoff | William Karlsson wins faceoff against Vincent Trocheck |
| 1 | 09:46 | UTA | Shot on goal | Mikhail Sergachev · Slap shot · Goalie: Carter Hart |
| 1 | 09:48 | UTA | Missed shot | Barrett Hayton · Wrist shot · Goalie: Carter Hart · Wide left |
| 1 | 09:57 | UTA | Shot on goal | Mikhail Sergachev · Wrist shot · Goalie: Carter Hart |
Shot Map
See where goals, saved shots and misses happened. Teams switch ends between periods. Shootout attempts are listed separately above.
● Red: goal · ● Blue: saved shot · ○ Gray: miss. Select a marker for the player and play.
Select a shot to see who took it and what happened.
Official NHL Game Reports
Read the full game sheet, faceoff breakdown, shift times and more on NHL.com.
Source: Official NHL Gamecenter. NHL scoring decisions may be corrected after the game.
Season series schedule
2026-27 Utah Mammoth vs Vegas Golden Knights Season Series
These teams meet 3 times in this regular season. This page covers meeting 1; open another matchup for its date, start time, TV channel and venue.
Before and after this game
Utah Mammoth and Vegas Golden Knights Previous & Next Games
Keep planning without returning to the full schedule. These are the games immediately before or after this matchup for each team.
Home team
Vegas Golden Knights Schedule Around This Game
Same-day slate
More NHL Games on November 11, 2026
Continue through the other NHL matchups scheduled for the same game day.
Tampa Bay Lightning vs Buffalo Sabres
7:00 PM ET · TNT, truTV, HBO MAX
New York Rangers vs Calgary Flames
7:30 PM ET · Prime, MSGSN
Philadelphia Flyers vs Edmonton Oilers
9:00 PM ET · SNW, NBCSP
Nashville Predators vs Anaheim Ducks
10:00 PM ET · FOXLA+, Prime Video, SCRIPPS
Pittsburgh Penguins vs San Jose Sharks
10:00 PM ET · SN-PIT, NBCSCA
Follow both teams
Utah Mammoth and Vegas Golden Knights Team Schedules
Open either team page for its season schedule, opponents, start times, TV listings and results.
Keep planning