Away team
Regular season · October 10, 2026 · Final / SO
NHL game center
Nashville Predators vs Ottawa Senators Game Summary
Game Highlights and Recap
Watch the recap or choose a goal below. French-language clips are marked in the list.
NHL Box Score and Game Stats
Follow every goal, compare the teams and see how each player performed. Open a section below for the full breakdown.
G: goals · A: assists · P: points · SOG: shots on goal · PIM: penalty minutes · TOI: time on ice · +/−: plus/minus. A dash means not listed. Period times count up from the start of each period. Parentheses beside scorers and assists show their regular season totals through this game. Shootout goals do not count toward a player's goal total.
Score by Period
| Period | NSH | OTT |
|---|---|---|
| 1 | 2 | 0 |
| 2 | 0 | 1 |
| 3 | 0 | 1 |
| OT | 0 | 0 |
| SO | 0 | 1 |
| Final | 2 | 3 |
Shots on Goal by Period
| Period | NSH | OTT |
|---|---|---|
| 1 | 7 | 4 |
| 2 | 4 | 9 |
| 3 | 4 | 5 |
| OT | 3 | 2 |
| SO | 0 | 0 |
Team Stats
| Statistic | NSH | OTT |
|---|---|---|
| Shots on goal | 18 | 20 |
| Faceoff win % | 45.3% | 54.7% |
| Faceoffs won / taken | 29/64 | 35/64 |
| Power plays (goals/opportunities) | 1/6 | 1/6 |
| Power-play % | 16.7% | 16.7% |
| Penalty minutes | 12 | 12 |
| Hits | 34 | 20 |
| Blocked Shots | 26 | 15 |
| Giveaways | 17 | 17 |
| Takeaways | 8 | 7 |
Scoring Summary
| Period | Time | Team | Scorer | Assists | Situation | Shot | NSH–OTT |
|---|---|---|---|---|---|---|---|
| 1 | 08:50 | NSH | Ross Colton (1) | Vitali Pinchuk (1), Alexander Kerfoot (3) | Even strength | Snap shot | 1–0 |
| 1 | 13:10 | NSH | Jonathan Marchessault (1) | Steven Stamkos (4), Roman Josi (5) | Power play | Wrist shot | 2–0 |
| 2 | 09:29 | OTT | Tim Stützle (4) | Dylan Cozens (1), Thomas Chabot (2) | Power play | Wrist shot | 2–1 |
| 3 | 18:37 | OTT | Drake Batherson (3) | Shane Pinto (4), Tim Stützle (4) | Even strength | Deflection | 2–2 |
| SO | — | OTT | Shane Pinto | — | Shootout winner | Snap shot | 2–3 |
Penalties
Open / close
| Period | Time | Team | Player | Penalty | Minutes | Type | Drawn by | Served by |
|---|---|---|---|---|---|---|---|---|
| 1 | 02:47 | OTT | Andre Burakovsky | Hooking | 2 | Minor | Vitali Pinchuk | — |
| 1 | 12:57 | OTT | Michael Amadio | Slashing | 2 | Minor | Adam Wilsby | — |
| 1 | 15:45 | NSH | Adam Wilsby | Cross checking | 2 | Minor | Claude Giroux | — |
| 1 | 18:34 | OTT | Bench / not listed | Too many men on the ice | 2 | Bench minor | — | — |
| 2 | 09:23 | NSH | Brady Skjei | Slashing | 2 | Minor | Ridly Greig | — |
| 2 | 10:57 | OTT | Hoyt Stanley | High sticking | 2 | Minor | Roman Josi | — |
| 2 | 11:56 | NSH | Ryan O'Reilly | Tripping | 2 | Minor | Tim Stützle | — |
| 2 | 13:02 | NSH | Filip Forsberg | Roughing | 2 | Minor | Carter Yakemchuk | — |
| 3 | 09:12 | NSH | Nils Hoglander | Tripping | 2 | Minor | Drake Batherson | — |
| 3 | 09:18 | OTT | Thomas Chabot | Interference | 2 | Minor | Alexander Kerfoot | — |
| 3 | 11:26 | OTT | Bench / not listed | Too many men on the ice | 2 | Bench minor | — | — |
| 3 | 19:47 | NSH | Roman Josi | Delaying game puck over glass | 2 | Minor | — | — |
NSH Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 9 | Left wing | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 20:36 |
| Alexander Kerfoot | 14 | Center | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 14:50 |
| Jack Drury | 18 | Center | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 19:08 |
| Nils Hoglander | 21 | Left wing | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 12:33 |
| Reid Schaefer | 49 | Left wing | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:43 |
| Vitali Pinchuk | 51 | Center | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:10 |
| Matthew Wood | 71 | Right wing | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15:22 |
| Ross Colton | 79 | Center | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 08:22 |
| Jonathan Marchessault | 81 | Right wing | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17:53 |
| Adam Edstrom | 84 | Center | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 13:57 |
| Ryan O'Reilly | 90 | Center | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 22:07 |
| Steven Stamkos | 91 | Center | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 19:01 |
| Adam Wilsby | 2 | Defense | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 20:24 |
| Jayden Struble | 38 | Defense | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 19:07 |
| Nicolas Hague | 41 | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 18:54 |
| Nick Perbix | 48 | Defense | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 18:22 |
| Roman Josi | 59 | Defense | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 24:19 |
| Brady Skjei | 76 | Defense | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 21:05 |
NSH Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Filip Forsberg | 27 | 2 | 0 | 0 | 0.0% |
| Alexander Kerfoot | 22 | 1 | 0 | 0 | 0.0% |
| Jack Drury | 24 | 0 | 1 | 0 | 46.7% |
| Nils Hoglander | 16 | 0 | 0 | 0 | 0.0% |
| Reid Schaefer | 12 | 0 | 0 | 0 | 0.0% |
| Vitali Pinchuk | 16 | 0 | 0 | 0 | 42.9% |
| Matthew Wood | 22 | 1 | 0 | 0 | 36.4% |
| Ross Colton | 15 | 0 | 0 | 0 | 0.0% |
| Jonathan Marchessault | 20 | 1 | 0 | 1 | 0.0% |
| Adam Edstrom | 17 | 2 | 2 | 0 | 0.0% |
| Ryan O'Reilly | 27 | 2 | 0 | 0 | 50.0% |
| Steven Stamkos | 23 | 0 | 2 | 0 | 50.0% |
| Adam Wilsby | 26 | 2 | 0 | 0 | 0.0% |
| Jayden Struble | 23 | 1 | 2 | 0 | 0.0% |
| Nicolas Hague | 27 | 0 | 0 | 0 | 0.0% |
| Nick Perbix | 24 | 0 | 0 | 0 | 0.0% |
| Roman Josi | 31 | 2 | 1 | 0 | 0.0% |
| Brady Skjei | 28 | 2 | 0 | 0 | 0.0% |
NSH Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Matt Murray | 32 | 18 | 20 | 2 | 90.0% | 64:57 | OT loss |
| Juuse Saros | 74 | 0 | 0 | 0 | — | 00:00 | — |
NSH Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Matt Murray | Even strength | 14/15 | 1 |
| Matt Murray | Opponent on power play | 4/5 | 1 |
| Matt Murray | Opponent short-handed | 0/0 | 0 |
| Juuse Saros | Even strength | 0/0 | 0 |
| Juuse Saros | Opponent on power play | 0/0 | 0 |
| Juuse Saros | Opponent short-handed | 0/0 | 0 |
OTT Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Pinto | 12 | Center | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 21:41 |
| Tim Stützle | 18 | Center | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 26:06 |
| Drake Batherson | 19 | Right wing | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 19:45 |
| Fabian Zetterlund | 20 | Left wing | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 08:30 |
| Nick Cousins | 21 | Center | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 09:58 |
| Michael Amadio | 22 | Right wing | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15:47 |
| Dylan Cozens | 24 | Center | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 20:16 |
| Claude Giroux | 28 | Right wing | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18:42 |
| Stephen Halliday | 34 | Center | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 07:57 |
| Warren Foegele | 37 | Left wing | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 09:17 |
| Ridly Greig | 71 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:13 |
| Andre Burakovsky | 95 | Left wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:44 |
| Jordan Spence | 10 | Defense | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24:30 |
| Carter Yakemchuk | 26 | Defense | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 19:52 |
| Nikolas Matinpalo | 33 | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:55 |
| Tyler Kleven | 43 | Defense | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 21:06 |
| Thomas Chabot | 72 | Defense | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 28:43 |
| Hoyt Stanley | 73 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 08:58 |
OTT Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Shane Pinto | 29 | 2 | 1 | 0 | 50.0% |
| Tim Stützle | 30 | 3 | 1 | 1 | 57.1% |
| Drake Batherson | 27 | 1 | 1 | 0 | 100.0% |
| Fabian Zetterlund | 14 | 0 | 0 | 0 | 0.0% |
| Nick Cousins | 14 | 2 | 0 | 0 | 0.0% |
| Michael Amadio | 24 | 0 | 0 | 0 | 0.0% |
| Dylan Cozens | 26 | 0 | 1 | 0 | 70.0% |
| Claude Giroux | 23 | 0 | 0 | 0 | 68.8% |
| Stephen Halliday | 10 | 1 | 0 | 0 | 0.0% |
| Warren Foegele | 15 | 0 | 0 | 0 | 0.0% |
| Ridly Greig | 27 | 0 | 0 | 0 | 22.2% |
| Andre Burakovsky | 17 | 2 | 0 | 0 | 0.0% |
| Jordan Spence | 28 | 1 | 0 | 0 | 0.0% |
| Carter Yakemchuk | 26 | 1 | 2 | 0 | 0.0% |
| Nikolas Matinpalo | 28 | 0 | 0 | 0 | 0.0% |
| Tyler Kleven | 29 | 2 | 0 | 0 | 0.0% |
| Thomas Chabot | 33 | 2 | 0 | 0 | 0.0% |
| Hoyt Stanley | 17 | 0 | 1 | 0 | 0.0% |
OTT Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Samuel Ersson | 30 | 0 | 0 | 0 | — | 00:00 | — |
| Linus Ullmark | 35 | 16 | 18 | 2 | 88.9% | 63:43 | Win |
OTT Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Samuel Ersson | Even strength | 0/0 | 0 |
| Samuel Ersson | Opponent on power play | 0/0 | 0 |
| Samuel Ersson | Opponent short-handed | 0/0 | 0 |
| Linus Ullmark | Even strength | 13/14 | 1 |
| Linus Ullmark | Opponent on power play | 2/3 | 1 |
| Linus Ullmark | Opponent short-handed | 1/1 | 0 |
Three Stars
| Star | Player | Team | G | A | P | Save % |
|---|---|---|---|---|---|---|
| 1 | Tim Stützle | OTT | 1 | 1 | 2 | — |
| 2 | Dylan Cozens | OTT | 0 | 1 | 1 | — |
| 3 | Jonathan Marchessault | NSH | 1 | 0 | 1 | — |
Officials and Coaches
Open / close
| Role | Name | No. |
|---|---|---|
| Referee | Cody Beach | 12 |
| Referee | Pierre Lambert | 25 |
| Linesperson | Caleb Apperson | 77 |
| Linesperson | David Brisebois | 96 |
| NSH head coach | Andrew Brunette | — |
| OTT head coach | Travis Green | — |
Game Rosters
Open / close
| Team | No. | Player | Position |
|---|---|---|---|
| NSH | 84 | Adam Edstrom | Center |
| NSH | 2 | Adam Wilsby | Defense |
| NSH | 14 | Alexander Kerfoot | Center |
| NSH | 76 | Brady Skjei | Defense |
| NSH | 9 | Filip Forsberg | Left wing |
| NSH | 18 | Jack Drury | Center |
| NSH | 38 | Jayden Struble | Defense |
| NSH | 81 | Jonathan Marchessault | Right wing |
| NSH | 74 | Juuse Saros | Goalie |
| NSH | 32 | Matt Murray | Goalie |
| NSH | 71 | Matthew Wood | Right wing |
| NSH | 48 | Nick Perbix | Defense |
| NSH | 41 | Nicolas Hague | Defense |
| NSH | 21 | Nils Hoglander | Left wing |
| NSH | 49 | Reid Schaefer | Left wing |
| NSH | 59 | Roman Josi | Defense |
| NSH | 79 | Ross Colton | Center |
| NSH | 90 | Ryan O'Reilly | Center |
| NSH | 91 | Steven Stamkos | Center |
| NSH | 51 | Vitali Pinchuk | Center |
| OTT | 95 | Andre Burakovsky | Left wing |
| OTT | 26 | Carter Yakemchuk | Defense |
| OTT | 28 | Claude Giroux | Right wing |
| OTT | 19 | Drake Batherson | Right wing |
| OTT | 24 | Dylan Cozens | Center |
| OTT | 20 | Fabian Zetterlund | Left wing |
| OTT | 73 | Hoyt Stanley | Defense |
| OTT | 10 | Jordan Spence | Defense |
| OTT | 35 | Linus Ullmark | Goalie |
| OTT | 22 | Michael Amadio | Right wing |
| OTT | 21 | Nick Cousins | Center |
| OTT | 33 | Nikolas Matinpalo | Defense |
| OTT | 71 | Ridly Greig | Center |
| OTT | 30 | Samuel Ersson | Goalie |
| OTT | 12 | Shane Pinto | Center |
| OTT | 34 | Stephen Halliday | Center |
| OTT | 72 | Thomas Chabot | Defense |
| OTT | 18 | Tim Stützle | Center |
| OTT | 43 | Tyler Kleven | Defense |
| OTT | 37 | Warren Foegele | Left wing |
Shootout Attempts
| Attempt | Team | Shooter | Goalie | Result | Shot |
|---|---|---|---|---|---|
| 1 | OTT | Drake Batherson | Matt Murray | Saved | Snap shot |
| 2 | NSH | Ryan O'Reilly | Linus Ullmark | Goal | Snap shot |
| 3 | OTT | Tim Stützle | Matt Murray | Goal | Wrist shot |
| 4 | NSH | Filip Forsberg | Linus Ullmark | Saved | Snap shot |
| 5 | OTT | Shane Pinto | Matt Murray | Goal | Snap shot |
| 6 | NSH | Steven Stamkos | Linus Ullmark | Saved | Wrist shot |
Play-by-Play
Open / close
Events 1–50 of 364 · Page 1 of 8
| Period | Time | Team | Event | What happened |
|---|---|---|---|---|
| 1 | 00:00 | — | Period start | Period start |
| 1 | 00:00 | NSH | Faceoff | Matthew Wood wins faceoff against Tim Stützle |
| 1 | 00:21 | NSH | Shot on goal | Nils Hoglander · Wrist shot · Goalie: Linus Ullmark |
| 1 | 00:34 | OTT | Hit | Tyler Kleven hits Adam Wilsby |
| 1 | 01:14 | — | Stoppage | Offside |
| 1 | 01:14 | NSH | Faceoff | Jack Drury wins faceoff against Stephen Halliday |
| 1 | 01:33 | NSH | Blocked shot | Roman Josi · — · Blocked by Stephen Halliday · Blocked |
| 1 | 01:35 | — | Stoppage | Puck into the netting |
| 1 | 01:35 | NSH | Faceoff | Jack Drury wins faceoff against Ridly Greig |
| 1 | 01:46 | NSH | Hit | Adam Edstrom hits Fabian Zetterlund |
| 1 | 01:49 | NSH | Hit | Reid Schaefer hits Nikolas Matinpalo |
| 1 | 02:47 | OTT | Penalty | Andre Burakovsky · Hooking · 2 min · Drawn by Vitali Pinchuk |
| 1 | 02:47 | OTT | Faceoff | Claude Giroux wins faceoff against Ryan O'Reilly |
| 1 | 03:22 | OTT | Hit | Ridly Greig hits Filip Forsberg |
| 1 | 03:51 | NSH | Missed shot | Filip Forsberg · Wrist shot · Goalie: Linus Ullmark · Wide right |
| 1 | 04:11 | NSH | Shot on goal | Matthew Wood · Wrist shot · Goalie: Linus Ullmark |
| 1 | 04:34 | NSH | Blocked shot | Brady Skjei · — · Blocked by Alexander Kerfoot · Teammate blocked |
| 1 | 04:58 | NSH | Hit | Adam Edstrom hits Nick Cousins |
| 1 | 05:01 | OTT | Hit | Stephen Halliday hits Adam Wilsby |
| 1 | 05:24 | NSH | Hit | Adam Wilsby hits Stephen Halliday |
| 1 | 05:30 | NSH | Giveaway | Adam Wilsby |
| 1 | 05:37 | OTT | Blocked shot | Stephen Halliday · — · Blocked by Adam Edstrom · Blocked |
| 1 | 05:51 | OTT | Shot on goal | Jordan Spence · Wrist shot · Goalie: Matt Murray |
| 1 | 05:54 | OTT | Blocked shot | Thomas Chabot · — · Blocked by Jack Drury · Blocked |
| 1 | 06:07 | OTT | Missed shot | Fabian Zetterlund · Slap shot · Goalie: Matt Murray · High and wide right |
| 1 | 06:37 | OTT | Hit | Fabian Zetterlund hits Nicolas Hague |
| 1 | 06:53 | OTT | Takeaway | Carter Yakemchuk |
| 1 | 06:59 | — | Stoppage | Offside |
| 1 | 06:59 | — | Stoppage | TV timeout · TV timeout |
| 1 | 06:59 | OTT | Faceoff | Shane Pinto wins faceoff against Steven Stamkos |
| 1 | 07:17 | NSH | Giveaway | Brady Skjei |
| 1 | 07:18 | OTT | Missed shot | Shane Pinto · Snap shot · Goalie: Matt Murray · Wide right |
| 1 | 07:47 | NSH | Shot on goal | Filip Forsberg · Wrist shot · Goalie: Linus Ullmark |
| 1 | 07:49 | NSH | Blocked shot | Filip Forsberg · — · Blocked by Hoyt Stanley · Blocked |
| 1 | 07:55 | OTT | Takeaway | Hoyt Stanley |
| 1 | 08:18 | NSH | Giveaway | Filip Forsberg |
| 1 | 08:32 | NSH | Giveaway | Matt Murray |
| 1 | 08:33 | OTT | Giveaway | Nick Cousins |
| 1 | 08:50 | NSH | Goal | Ross Colton scores (Snap shot) · Score: 1–0 (away–home) · Assist: Vitali Pinchuk · Assist: Alexander Kerfoot · Goalie: Linus Ullmark |
| 1 | 08:50 | NSH | Faceoff | Jack Drury wins faceoff against Ridly Greig |
| 1 | 09:07 | — | Stoppage | Icing |
| 1 | 09:07 | NSH | Faceoff | Jack Drury wins faceoff against Tim Stützle |
| 1 | 09:17 | NSH | Hit | Jack Drury hits Jordan Spence |
| 1 | 09:26 | OTT | Giveaway | Drake Batherson |
| 1 | 09:50 | OTT | Shot on goal | Thomas Chabot · Wrist shot · Goalie: Matt Murray |
| 1 | 09:52 | — | Stoppage | Goalie freezes the puck |
| 1 | 09:52 | NSH | Faceoff | Steven Stamkos wins faceoff against Claude Giroux |
| 1 | 10:05 | NSH | Shot on goal | Jonathan Marchessault · Tip-in · Goalie: Linus Ullmark |
| 1 | 10:12 | — | Stoppage | Hand pass |
| 1 | 10:12 | — | Stoppage | TV timeout · TV timeout |
Shot Map
See where goals, saved shots and misses happened. Teams switch ends between periods. Shootout attempts are listed separately above.
● Red: goal · ● Blue: saved shot · ○ Gray: miss. Select a marker for the player and play.
Select a shot to see who took it and what happened.
Official NHL Game Reports
Read the full game sheet, faceoff breakdown, shift times and more on NHL.com.
Source: Official NHL Gamecenter. NHL scoring decisions may be corrected after the game.
Season series schedule
2026-27 Nashville Predators vs Ottawa Senators Season Series
These teams meet 2 times in this regular season. This page covers meeting 1; open another matchup for its date, start time, TV channel and venue.
Before and after this game
Nashville Predators and Ottawa Senators Previous & Next Games
Keep planning without returning to the full schedule. These are the games immediately before or after this matchup for each team.
Home team
Ottawa Senators Schedule Around This Game
Same-day slate
More NHL Games on October 10, 2026
Continue through the other NHL matchups scheduled for the same game day.
Philadelphia Flyers vs Boston Bruins
1:00 PM ET · SN, NHLN, TVAS, NBCSP, NESN
Vancouver Canucks vs New Jersey Devils
3:30 PM ET · SN, MSGSN
Edmonton Oilers vs San Jose Sharks
4:00 PM ET · SNW, SN1, NBCSCA
Minnesota Wild vs Florida Panthers
6:00 PM ET · MINNHL, Wild+, SCRIPPS
Utah Mammoth vs Buffalo Sabres
7:00 PM ET · Mammoth+, Utah16, MSG-B
Detroit Red Wings vs Montreal Canadiens
7:00 PM ET · DSN, SNE, TVAS
Dallas Stars vs Pittsburgh Penguins
7:00 PM ET · Prime Video, SN-PIT
Carolina Hurricanes vs Chicago Blackhawks
7:00 PM ET · CARNHL, HHN, CHSN
Columbus Blue Jackets vs St. Louis Blues
7:00 PM ET · CBJNHL, STLNHL, BN+, CBJHN
Toronto Maple Leafs vs Colorado Avalanche
7:00 PM ET · SN, NHLN, ALT
Tampa Bay Lightning vs New York Islanders
7:30 PM ET · The Spot, MSGSN
Anaheim Ducks vs Calgary Flames
10:00 PM ET · FOXLA+, SN, Prime Video
Los Angeles Kings vs Vegas Golden Knights
10:00 PM ET · ABTV , SCRIPPS
Follow both teams
Nashville Predators and Ottawa Senators Team Schedules
Open either team page for its season schedule, opponents, start times, TV listings and results.
Keep planning