Away team
Regular season · October 10, 2026 · Final
NHL game center
Utah Mammoth vs Buffalo Sabres Game Summary
Game Highlights and Recap
Watch the recap or choose a goal below. French-language clips are marked in the list.
NHL Box Score and Game Stats
Follow every goal, compare the teams and see how each player performed. Open a section below for the full breakdown.
G: goals · A: assists · P: points · SOG: shots on goal · PIM: penalty minutes · TOI: time on ice · +/−: plus/minus. A dash means not listed. Period times count up from the start of each period. Parentheses beside scorers and assists show their regular season totals through this game. Shootout goals do not count toward a player's goal total.
Score by Period
| Period | UTA | BUF |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 2 | 0 |
| 3 | 1 | 0 |
| Final | 4 | 1 |
Shots on Goal by Period
| Period | UTA | BUF |
|---|---|---|
| 1 | 12 | 7 |
| 2 | 8 | 4 |
| 3 | 10 | 13 |
Team Stats
| Statistic | UTA | BUF |
|---|---|---|
| Shots on goal | 30 | 24 |
| Faceoff win % | 53.3% | 46.7% |
| Faceoffs won / taken | 32/60 | 28/60 |
| Power plays (goals/opportunities) | 2/5 | 1/4 |
| Power-play % | 40.0% | 25.0% |
| Penalty minutes | 23 | 15 |
| Hits | 33 | 17 |
| Blocked Shots | 23 | 19 |
| Giveaways | 19 | 15 |
| Takeaways | 2 | 1 |
Scoring Summary
| Period | Time | Team | Scorer | Assists | Situation | Shot | UTA–BUF |
|---|---|---|---|---|---|---|---|
| 1 | 08:00 | BUF | Tage Thompson (3) | Rasmus Dahlin (2) | Power play | Wrist shot | 0–1 |
| 1 | 10:12 | UTA | Kailer Yamamoto (1) | Barrett Hayton (3), Mikhail Sergachev (6) | Even strength | Wrist shot | 1–1 |
| 2 | 15:23 | UTA | Nick Schmaltz (6) | Logan Cooley (5), Clayton Keller (7) | Power play | Wrist shot | 2–1 |
| 2 | 17:24 | UTA | Anders Lee (2) | John Marino (2), Kailer Yamamoto (1) | Even strength | Backhand | 3–1 |
| 3 | 01:45 | UTA | John Marino (1) | Barrett Hayton (4), Anders Lee (3) | Power play | Slap shot | 4–1 |
Penalties
Open / close
| Period | Time | Team | Player | Penalty | Minutes | Type | Drawn by | Served by |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:32 | BUF | Tage Thompson | Slashing | 2 | Minor | Clayton Keller | — |
| 1 | 07:36 | UTA | Logan Cooley | Hooking | 2 | Minor | Noah Ostlund | — |
| 2 | 05:14 | BUF | Josh Doan | Hooking | 2 | Minor | Mikhail Sergachev | — |
| 2 | 09:51 | UTA | Karel Vejmelka | Misconduct | 10 | Misconduct | — | — |
| 2 | 14:20 | BUF | Owen Power | Delaying game puck over glass | 2 | Minor | — | — |
| 2 | 19:27 | UTA | MacKenzie Weegar | Fighting | 5 | Major | Peyton Krebs | — |
| 2 | 19:27 | BUF | Peyton Krebs | Fighting | 5 | Major | MacKenzie Weegar | — |
| 3 | 00:32 | BUF | Olen Zellweger | Holding | 2 | Minor | Nick Schmaltz | — |
| 3 | 06:07 | UTA | Vincent Trocheck | Cross checking | 2 | Minor | Justin Danforth | — |
| 3 | 09:19 | UTA | Andrew Peeke | Holding | 2 | Minor | Jack Quinn | — |
| 3 | 10:05 | BUF | Jack Quinn | Hooking | 2 | Minor | Lawson Crouse | — |
| 3 | 16:22 | UTA | Kevin Stenlund | Hooking | 2 | Minor | Jack Quinn | — |
UTA Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 8 | Center | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 19:12 |
| Clayton Keller | 9 | Right wing | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 18:06 |
| Dylan Guenther | 11 | Right wing | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 17:18 |
| Vincent Trocheck | 16 | Center | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 17:15 |
| Jack McBain | 22 | Center | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:09 |
| Barrett Hayton | 27 | Center | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 12:30 |
| Daniil But | 50 | Left wing | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10:29 |
| Kailer Yamamoto | 56 | Right wing | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 12:28 |
| Lawson Crouse | 67 | Left wing | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 14:57 |
| Anders Lee | 72 | Left wing | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 12:08 |
| Kevin Stenlund | 82 | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13:50 |
| Logan Cooley | 92 | Center | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 20:07 |
| John Marino | 6 | Defense | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 19:06 |
| Andrew Peeke | 20 | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15:19 |
| Dmitri Simashev | 26 | Defense | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13:25 |
| MacKenzie Weegar | 52 | Defense | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 5 | 20:23 |
| Nate Schmidt | 88 | Defense | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 19:37 |
| Mikhail Sergachev | 98 | Defense | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 25:23 |
UTA Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Nick Schmaltz | 22 | 0 | 0 | 1 | 42.9% |
| Clayton Keller | 19 | 2 | 0 | 0 | 0.0% |
| Dylan Guenther | 22 | 2 | 0 | 0 | 0.0% |
| Vincent Trocheck | 25 | 2 | 0 | 0 | 60.0% |
| Jack McBain | 16 | 0 | 0 | 0 | 50.0% |
| Barrett Hayton | 20 | 1 | 0 | 0 | 63.6% |
| Daniil But | 14 | 0 | 0 | 0 | 0.0% |
| Kailer Yamamoto | 16 | 0 | 0 | 0 | 0.0% |
| Lawson Crouse | 21 | 0 | 0 | 0 | 0.0% |
| Anders Lee | 16 | 1 | 0 | 0 | 33.3% |
| Kevin Stenlund | 20 | 2 | 0 | 0 | 50.0% |
| Logan Cooley | 25 | 1 | 0 | 0 | 66.7% |
| John Marino | 29 | 1 | 0 | 1 | 0.0% |
| Andrew Peeke | 27 | 0 | 0 | 0 | 0.0% |
| Dmitri Simashev | 17 | 0 | 1 | 0 | 0.0% |
| MacKenzie Weegar | 28 | 1 | 0 | 0 | 0.0% |
| Nate Schmidt | 29 | 1 | 0 | 0 | 0.0% |
| Mikhail Sergachev | 30 | 4 | 1 | 0 | 0.0% |
UTA Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Sebastian Cossa | 33 | 0 | 0 | 0 | — | 00:00 | — |
| Karel Vejmelka | 70 | 23 | 24 | 1 | 95.8% | 59:54 | Win |
UTA Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Sebastian Cossa | Even strength | 0/0 | 0 |
| Sebastian Cossa | Opponent on power play | 0/0 | 0 |
| Sebastian Cossa | Opponent short-handed | 0/0 | 0 |
| Karel Vejmelka | Even strength | 17/17 | 0 |
| Karel Vejmelka | Opponent on power play | 6/7 | 1 |
| Karel Vejmelka | Opponent short-handed | 0/0 | 0 |
BUF Skater Stats
Open / close
| Player | No. | Position | G | A | P | +/− | SOG | Hits | Blocks | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 6 | Left wing | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19:54 |
| Josh Norris | 9 | Center | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 16:33 |
| Sam Carrick | 10 | Center | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 08:43 |
| Justin Danforth | 15 | Right wing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:15 |
| Peyton Krebs | 19 | Center | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 5 | 12:49 |
| Jack Quinn | 22 | Right wing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20:20 |
| Beck Malenstyn | 29 | Left wing | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 12:11 |
| Tyson Kozak | 48 | Center | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 07:32 |
| Ryan McLeod | 71 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:27 |
| Tage Thompson | 72 | Center | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 19:56 |
| Noah Ostlund | 86 | Center | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19:08 |
| Josh Doan | 91 | Right wing | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 14:16 |
| Olen Zellweger | 8 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:30 |
| Mattias Samuelsson | 23 | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:09 |
| Owen Power | 25 | Defense | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 25:06 |
| Rasmus Dahlin | 26 | Defense | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 25:42 |
| Louis Crevier | 46 | Defense | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 15:07 |
| Zach Metsa | 73 | Defense | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 12:38 |
BUF Faceoffs and Puck Possession
Open / close
| Player | Shifts | Giveaways | Takeaways | Power-play goals | Faceoff win % |
|---|---|---|---|---|---|
| Zach Benson | 23 | 1 | 0 | 0 | 0.0% |
| Josh Norris | 26 | 2 | 0 | 0 | 66.7% |
| Sam Carrick | 11 | 0 | 0 | 0 | 50.0% |
| Justin Danforth | 19 | 1 | 0 | 0 | 44.4% |
| Peyton Krebs | 17 | 0 | 0 | 0 | 0.0% |
| Jack Quinn | 26 | 1 | 0 | 0 | 0.0% |
| Beck Malenstyn | 17 | 0 | 0 | 0 | 0.0% |
| Tyson Kozak | 11 | 0 | 0 | 0 | 50.0% |
| Ryan McLeod | 22 | 1 | 0 | 0 | 50.0% |
| Tage Thompson | 28 | 0 | 0 | 1 | 40.0% |
| Noah Ostlund | 21 | 1 | 0 | 0 | 36.4% |
| Josh Doan | 20 | 0 | 0 | 0 | 0.0% |
| Olen Zellweger | 22 | 0 | 0 | 0 | 0.0% |
| Mattias Samuelsson | 24 | 1 | 0 | 0 | 0.0% |
| Owen Power | 27 | 1 | 0 | 0 | 0.0% |
| Rasmus Dahlin | 27 | 5 | 0 | 0 | 0.0% |
| Louis Crevier | 17 | 1 | 0 | 0 | 0.0% |
| Zach Metsa | 15 | 0 | 1 | 0 | 0.0% |
BUF Goalie Stats
| Goalie | No. | Saves | Shots faced | Goals allowed | Save % | TOI | Result |
|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 1 | 0 | 0 | 0 | — | 00:00 | — |
| Colten Ellis | 92 | 26 | 30 | 4 | 86.7% | 59:28 | Loss |
BUF Goalie Saves by Situation
Open / close
| Goalie | Situation | Saves / shots faced | Goals allowed |
|---|---|---|---|
| Ukko-Pekka Luukkonen | Even strength | 0/0 | 0 |
| Ukko-Pekka Luukkonen | Opponent on power play | 0/0 | 0 |
| Ukko-Pekka Luukkonen | Opponent short-handed | 0/0 | 0 |
| Colten Ellis | Even strength | 20/22 | 2 |
| Colten Ellis | Opponent on power play | 5/7 | 2 |
| Colten Ellis | Opponent short-handed | 1/1 | 0 |
Three Stars
| Star | Player | Team | G | A | P | Save % |
|---|---|---|---|---|---|---|
| 1 | John Marino | UTA | 1 | 1 | 2 | — |
| 2 | Anders Lee | UTA | 1 | 1 | 2 | — |
| 3 | Kailer Yamamoto | UTA | 1 | 1 | 2 | — |
Officials and Coaches
Open / close
| Role | Name | No. |
|---|---|---|
| Referee | Michael Markovic | 31 |
| Referee | Morgan MacPhee | 43 |
| Linesperson | Scott Cherrey | 50 |
| Linesperson | Tommy Hughes | 65 |
| UTA head coach | André Tourigny | — |
| BUF head coach | Lindy Ruff | — |
Game Rosters
Open / close
| Team | No. | Player | Position |
|---|---|---|---|
| BUF | 29 | Beck Malenstyn | Left wing |
| BUF | 92 | Colten Ellis | Goalie |
| BUF | 22 | Jack Quinn | Right wing |
| BUF | 91 | Josh Doan | Right wing |
| BUF | 9 | Josh Norris | Center |
| BUF | 15 | Justin Danforth | Right wing |
| BUF | 46 | Louis Crevier | Defense |
| BUF | 23 | Mattias Samuelsson | Defense |
| BUF | 86 | Noah Ostlund | Center |
| BUF | 8 | Olen Zellweger | Defense |
| BUF | 25 | Owen Power | Defense |
| BUF | 19 | Peyton Krebs | Center |
| BUF | 26 | Rasmus Dahlin | Defense |
| BUF | 71 | Ryan McLeod | Center |
| BUF | 10 | Sam Carrick | Center |
| BUF | 72 | Tage Thompson | Center |
| BUF | 48 | Tyson Kozak | Center |
| BUF | 1 | Ukko-Pekka Luukkonen | Goalie |
| BUF | 6 | Zach Benson | Left wing |
| BUF | 73 | Zach Metsa | Defense |
| UTA | 72 | Anders Lee | Left wing |
| UTA | 20 | Andrew Peeke | Defense |
| UTA | 27 | Barrett Hayton | Center |
| UTA | 9 | Clayton Keller | Right wing |
| UTA | 50 | Daniil But | Left wing |
| UTA | 26 | Dmitri Simashev | Defense |
| UTA | 11 | Dylan Guenther | Right wing |
| UTA | 22 | Jack McBain | Center |
| UTA | 6 | John Marino | Defense |
| UTA | 56 | Kailer Yamamoto | Right wing |
| UTA | 70 | Karel Vejmelka | Goalie |
| UTA | 82 | Kevin Stenlund | Center |
| UTA | 67 | Lawson Crouse | Left wing |
| UTA | 92 | Logan Cooley | Center |
| UTA | 52 | MacKenzie Weegar | Defense |
| UTA | 98 | Mikhail Sergachev | Defense |
| UTA | 88 | Nate Schmidt | Defense |
| UTA | 8 | Nick Schmaltz | Center |
| UTA | 33 | Sebastian Cossa | Goalie |
| UTA | 16 | Vincent Trocheck | Center |
Play-by-Play
Open / close
Events 1–50 of 350 · Page 1 of 7
| Period | Time | Team | Event | What happened |
|---|---|---|---|---|
| 1 | 00:00 | — | Period start | Period start |
| 1 | 00:00 | BUF | Faceoff | Ryan McLeod wins faceoff against Vincent Trocheck |
| 1 | 00:19 | UTA | Missed shot | Vincent Trocheck · Wrist shot · Goalie: Colten Ellis · Failed bank attempt |
| 1 | 00:21 | UTA | Blocked shot | Dylan Guenther · — · Blocked by Rasmus Dahlin · Blocked |
| 1 | 00:23 | UTA | Hit | Dylan Guenther hits Mattias Samuelsson |
| 1 | 00:37 | BUF | Shot on goal | Rasmus Dahlin · Wrist shot · Goalie: Karel Vejmelka |
| 1 | 01:32 | BUF | Penalty | Tage Thompson · Slashing · 2 min · Drawn by Clayton Keller |
| 1 | 01:32 | BUF | Faceoff | Justin Danforth wins faceoff against Nick Schmaltz |
| 1 | 02:01 | UTA | Shot on goal | Dylan Guenther · Slap shot · Goalie: Colten Ellis |
| 1 | 02:03 | — | Stoppage | Goalie freezes the puck |
| 1 | 02:03 | UTA | Faceoff | Logan Cooley wins faceoff against Justin Danforth |
| 1 | 02:18 | UTA | Blocked shot | Mikhail Sergachev · — · Blocked by Zach Metsa · Blocked |
| 1 | 02:52 | BUF | Hit | Beck Malenstyn hits Barrett Hayton |
| 1 | 02:57 | UTA | Giveaway | Anders Lee |
| 1 | 03:04 | UTA | Missed shot | Anders Lee · Snap shot · Goalie: Colten Ellis · Wide right |
| 1 | 03:09 | UTA | Missed shot | Anders Lee · Tip-in · Goalie: Colten Ellis · Wide left |
| 1 | 03:20 | UTA | Shot on goal | Anders Lee · Snap shot · Goalie: Colten Ellis |
| 1 | 03:47 | UTA | Missed shot | MacKenzie Weegar · Wrist shot · Goalie: Colten Ellis · Wide left |
| 1 | 03:51 | UTA | Hit | Jack McBain hits Josh Doan |
| 1 | 04:11 | UTA | Hit | Daniil But hits Peyton Krebs |
| 1 | 04:30 | UTA | Shot on goal | Dmitri Simashev · Wrist shot · Goalie: Colten Ellis |
| 1 | 04:34 | — | Stoppage | Goalie freezes the puck |
| 1 | 04:34 | BUF | Faceoff | Josh Norris wins faceoff against Nick Schmaltz |
| 1 | 04:51 | UTA | Hit | Dmitri Simashev hits Tage Thompson |
| 1 | 04:52 | BUF | Giveaway | Josh Norris |
| 1 | 04:58 | UTA | Giveaway | Clayton Keller |
| 1 | 05:04 | UTA | Hit | Lawson Crouse hits Jack Quinn |
| 1 | 05:47 | UTA | Blocked shot | MacKenzie Weegar · — · Blocked by Beck Malenstyn · Blocked |
| 1 | 05:49 | — | Stoppage | Puck into the netting |
| 1 | 05:49 | UTA | Faceoff | Barrett Hayton wins faceoff against Ryan McLeod |
| 1 | 05:52 | UTA | Shot on goal | John Marino · Snap shot · Goalie: Colten Ellis |
| 1 | 05:54 | — | Stoppage | Goalie freezes the puck |
| 1 | 05:54 | BUF | Faceoff | Ryan McLeod wins faceoff against Barrett Hayton |
| 1 | 06:15 | UTA | Shot on goal | Anders Lee · Wrist shot · Goalie: Colten Ellis |
| 1 | 07:17 | BUF | Hit | Josh Doan hits Daniil But |
| 1 | 07:36 | UTA | Penalty | Logan Cooley · Hooking · 2 min · Drawn by Noah Ostlund |
| 1 | 07:36 | — | Stoppage | TV timeout · TV timeout |
| 1 | 07:36 | UTA | Faceoff | Kevin Stenlund wins faceoff against Tage Thompson |
| 1 | 08:00 | BUF | Goal | Tage Thompson scores (Wrist shot) · Score: 0–1 (away–home) · Assist: Rasmus Dahlin · Goalie: Karel Vejmelka |
| 1 | 08:00 | BUF | Faceoff | Noah Ostlund wins faceoff against Nick Schmaltz |
| 1 | 08:09 | BUF | Hit | Zach Benson hits Nate Schmidt |
| 1 | 08:55 | BUF | Blocked shot | Tyson Kozak · — · Blocked by Andrew Peeke · Blocked |
| 1 | 09:10 | BUF | Missed shot | Owen Power · Wrist shot · Goalie: Karel Vejmelka · High and wide right |
| 1 | 09:14 | BUF | Missed shot | Olen Zellweger · Slap shot · Goalie: Karel Vejmelka · Wide right |
| 1 | 09:14 | UTA | Hit | Vincent Trocheck hits Olen Zellweger |
| 1 | 09:22 | BUF | Hit | Beck Malenstyn hits Andrew Peeke |
| 1 | 09:31 | UTA | Shot on goal | Mikhail Sergachev · Slap shot · Goalie: Colten Ellis |
| 1 | 09:43 | UTA | Shot on goal | Dylan Guenther · Snap shot · Goalie: Colten Ellis |
| 1 | 09:45 | UTA | Missed shot | Dylan Guenther · Backhand · Goalie: Colten Ellis · Failed bank attempt |
| 1 | 09:47 | UTA | Blocked shot | MacKenzie Weegar · — · Blocked by Josh Norris · Blocked |
Shot Map
See where goals, saved shots and misses happened. Teams switch ends between periods. Shootout attempts are listed separately above.
● Red: goal · ● Blue: saved shot · ○ Gray: miss. Select a marker for the player and play.
Select a shot to see who took it and what happened.
Official NHL Game Reports
Read the full game sheet, faceoff breakdown, shift times and more on NHL.com.
Source: Official NHL Gamecenter. NHL scoring decisions may be corrected after the game.
Season series schedule
2026-27 Utah Mammoth vs Buffalo Sabres Season Series
These teams meet 2 times in this regular season. This page covers meeting 1; open another matchup for its date, start time, TV channel and venue.
Before and after this game
Utah Mammoth and Buffalo Sabres Previous & Next Games
Keep planning without returning to the full schedule. These are the games immediately before or after this matchup for each team.
Home team
Buffalo Sabres Schedule Around This Game
Same-day slate
More NHL Games on October 10, 2026
Continue through the other NHL matchups scheduled for the same game day.
Philadelphia Flyers vs Boston Bruins
1:00 PM ET · SN, NHLN, TVAS, NBCSP, NESN
Vancouver Canucks vs New Jersey Devils
3:30 PM ET · SN, MSGSN
Edmonton Oilers vs San Jose Sharks
4:00 PM ET · SNW, SN1, NBCSCA
Minnesota Wild vs Florida Panthers
6:00 PM ET · MINNHL, Wild+, SCRIPPS
Detroit Red Wings vs Montreal Canadiens
7:00 PM ET · DSN, SNE, TVAS
Nashville Predators vs Ottawa Senators
7:00 PM ET · SN1, TVAS-D, SCRIPPS
Dallas Stars vs Pittsburgh Penguins
7:00 PM ET · Prime Video, SN-PIT
Carolina Hurricanes vs Chicago Blackhawks
7:00 PM ET · CARNHL, HHN, CHSN
Columbus Blue Jackets vs St. Louis Blues
7:00 PM ET · CBJNHL, STLNHL, BN+, CBJHN
Toronto Maple Leafs vs Colorado Avalanche
7:00 PM ET · SN, NHLN, ALT
Tampa Bay Lightning vs New York Islanders
7:30 PM ET · The Spot, MSGSN
Anaheim Ducks vs Calgary Flames
10:00 PM ET · FOXLA+, SN, Prime Video
Los Angeles Kings vs Vegas Golden Knights
10:00 PM ET · ABTV , SCRIPPS
Follow both teams
Utah Mammoth and Buffalo Sabres Team Schedules
Open either team page for its season schedule, opponents, start times, TV listings and results.
Keep planning